IMG

 
IMG
IMG   IMG
  Welcome to GTAForums! Be sure to check out the Grand Theft Auto V Forum.

You are not registered! (If you are, click here to login) Registering is fast, free and easy and allows you to instantly reply to any topic on GTAForums.
Why wait? Click here to register your own unique username and become part of the ever-growing community!


( Log In | Register | Revalidate Validation E-mail )
Quick Log-In:
  IMG
       
>
Forum Rules GTA Modification Forums

Please post mod releases in the Mod Showroom

GTAGarage.com
free mod hosting from GTANet, simply login with your GTAForums account details

GTAModding.com
GTANet's modding wiki

GTA Modding Chatroom
provided by irc.gtanet.com (Don't have an IRC client? Click here)


  Reply to this topicStart new topicStart Poll

 24/7 Shop interior objects

 ...seems the furnitur.dat is not complet
 
-ATP-  
Posted: Friday, Jul 20 2012, 22:51
Quote Post


GTA United Leading Developer
Group Icon
Group: Members
Joined: Oct 10, 2009

XXXXX



Hey,
In the 24/7 interiors in SA there are placed some shelves and stuff like that.
This objects are not shown up in the MapEditor or the MapViewer.
So I started searching for the item definition of that objects and found them in the props2.ide.
The strange thing is that that objects are not mapped somewhere, not in normal ipl or streaming ipl. It also not placed through SCM, I checked it.
When I change that object IDs they are still shown up in the game. When I remove that object from the ide, the game crashes when I enter a 24/7 interior.
So I searched further and found that the objects are also defined in the furnitur.dat. If I remove that objects from that file the game crashes when I enter a 24/7 interior.
So it seems that the 24/7 interior furnitur is genrated with the help of the furnitur.dat, wich is unusual.

So anybody has an Idea how that works?

The item definition:
2535, CJ_SS_1_M, CJ_SS_4, 30, 0
2536, CJ_SS_1_L, CJ_SS_4, 30, 0
2536, CJ_SS_1_L, CJ_SS_4, 30, 0
2537, CJ_SS_1_R, CJ_SS_4, 30, 0
2538, CJ_SS_2_R, CJ_SS_2, 30, 0
2539, CJ_SS_2_M, CJ_SS_2, 30, 0
2540, CJ_SS_2_L, CJ_SS_2, 30, 0
2541, CJ_SS_3_M, CJ_SS_1, 30, 0
2542, CJ_SS_3_L, CJ_SS_1, 30, 0
2543, CJ_SS_4_M, CJ_SS_3, 30, 0
2544, CJ_SS_4_L, CJ_SS_3, 30, 0
2545, CJ_SS_4_R, CJ_SS_3, 30, 0
2546, CJ_SS_7_M, CJ_SS_1, 30, 0
2547, CJ_SS_6_R, CJ_SS_1, 30, 0
2548, CJ_SS_6_M, CJ_SS_1, 30, 0
2549, CJ_SS_6_L, CJ_SS_1, 30, 0
2550, CJ_SS_7_R, CJ_SS_1, 30, 0
2551, CJ_SS_7_L, CJ_SS_1, 30, 0
2552, CJ_SS_8_R, CJ_SS_1, 30, 0
2553, CJ_SS_8_L, CJ_SS_1, 30, 0
2554, CJ_SS_8_M, CJ_SS_1, 30, 0
2555, CJ_SS_5_M, CJ_SS_1, 30, 0
2556, CJ_SS_5_L, CJ_SS_1, 30, 0
2557, CJ_SS_5_R, CJ_SS_1, 30, 0

This post has been edited by -ATP- on Friday, Jul 20 2012, 23:09
Users WebsitePM
  Top
 

 
ZAZ  
Posted: Sunday, Jul 22 2012, 19:26
Quote Post


Kernlochbohrer
Group Icon
Group: Members
Joined: Jan 10, 2005

eu.gif

Member Award




remove the content of 2dfx section of gen_int1.ide and look what happens
please read my report about int.ide>2dfx: click
Users WebsitePM
  Top
 

 
-ATP-  
Posted: Sunday, Jul 22 2012, 22:05
Quote Post


GTA United Leading Developer
Group Icon
Group: Members
Joined: Oct 10, 2009

XXXXX



QUOTE (ZAZ @ Sunday, Jul 22 2012, 19:26)
remove the content of 2dfx section of gen_int1.ide and look what happens
please read my report about int.ide>2dfx: click

Hey,

Yeah, I already found that out:
http://gtag.gtagaming.com/forums/index.php?showtopic=727

So when you keep the 2dfx section, but clear the furnitur.dat, the game crashes when you get into that interiors. So it seems the 2dfx section is "linking" objects to the furnitur.dat entries.

This post has been edited by -ATP- on Sunday, Jul 22 2012, 22:09
Users WebsitePM
  Top
 

 
ZAZ  
Posted: Monday, Jul 23 2012, 18:34
Quote Post


Kernlochbohrer
Group Icon
Group: Members
Joined: Jan 10, 2005

eu.gif

Member Award




QUOTE (-ATP- @ Sunday, Jul 22 2012, 23:05)
So it seems the 2dfx section is "linking" objects to the furnitur.dat entries.

Yeh, the 2dfx section links to furnitur.dat to get model ID's
I changed modelnames of GROUP: IT_SHOP with these of SUBGROUP: LOUNGE_TVS and got TV's in the 24/7
CODE
GROUP: IT_SHOP
SUBGROUP: SHOP_UNIT1_L  1 1 1 1 0 0 0
ITEM:      shlf4_cablft  1 0 100 0
ITEM:      CJ_TELE_2  2 0 100 0
SUBGROUP: SHOP_UNIT1_R  1 1 1 1 0 0 0  
ITEM:      shlf4_cab_rt  1 0 100 0
ITEM:      CJ_TELE_3  2 0 100 0
SUBGROUP: SHOP_UNIT1_M  1 1 1 1 0 0 0  
ITEM:      shlf4_cab_mid  1 0 100 0
ITEM:      CJ_TELE_4  2 0 100 0
SUBGROUP: SHOP_UNIT2_L  1 1 1 1 0 0 0
ITEM:      shlf1_cablft1  1 0 100 0
ITEM:      CJ_TELE_5  2 0 100 0
SUBGROUP: SHOP_UNIT2_R  1 1 1 1 0 0 0
ITEM:      shlf1_cab_rt  1 0 100 0
ITEM:      CJ_TELE_6  2 0 100 0
SUBGROUP: SHOP_UNIT2_M  1 1 1 1 0 0 0  
ITEM:      shlf1_cab_mid  1 0 100 0
ITEM:      CJ_SS_2_M  2 0 100 0
SUBGROUP: SHOP_UNIT3_L  1 1 1 1 0 0 0  
ITEM:      shlf3_cablft  1 0 100 0
ITEM:      CJ_SS_3_L  2 0 100 0
SUBGROUP: SHOP_UNIT3_R  1 1 1 1 0 0 0  
ITEM:      shlf3_cab_rt  1 0 100 0
ITEM:      CJ_SS_3_R  2 0 100 0
SUBGROUP: SHOP_UNIT3_M  1 1 1 1 0 0 0  
ITEM:      shlf3_cab_mid2  1 0 100 0
ITEM:      CJ_SS_3_M  2 0 100 0
SUBGROUP: SHOP_UNIT4_L  1 1 1 1 0 0 0  
ITEM:      shlf2_cablft  1 0 100 0
ITEM:      CJ_SS_4_L  2 0 100 0
SUBGROUP: SHOP_UNIT4_R  1 1 1 1 0 0 0  
ITEM:      shlf2_cab_rt  1 0 100 0
ITEM:      CJ_SS_4_R  2 0 100 0
SUBGROUP: SHOP_UNIT4_M  1 1 1 1 0 0 0  
ITEM:      shlf2_cab_mid  1 0 100 0
ITEM:      CJ_SS_4_M  2 0 100 0
SUBGROUP: SHOP_CHECKOUTS 3 1 3 1 0 0 0  
ITEM:      CJ_TELE_1  0 0 100 5
SUBGROUP: SHOP_BASKETS  1 1 1 1 0 0 0  
ITEM:      shop_baskets  0 0 100 0
SUBGROUP: SHOP_LIGHTS  2 1 2 1 0 0 0    
ITEM:      shoplight1  0 0 100 0







SUBGROUP: LOUNGE_TVS  2 2 2 2 0 0 1
ITEM:      shlf5_till  0 0 100 0
ITEM:      CJ_SS_1_L  0 0 100 0
ITEM:      CJ_SS_1_R  0 0 100 0
ITEM:      CJ_SS_1_M  0 0 100 0
ITEM:      CJ_SS_2_L  0 0 100 0
ITEM:      CJ_SS_2_R  0 0 100 0



Furthermore i found out that the 6. param of 2dfx line links to the section of furnitur.dat
6. param of 2dfx of gen_int1.ide = 0
change it to 1 and you get the complete office with office peds inside the 24/7

CODE
14665, 0.1349, -0.0120464, 0.0289307, 5, 1, 21, 10, 4, -90, 11, 0, -1, 50, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
14667, 6.16396, -4.81312, 0.0289307, 5, 1, 25, 19, 4, -90, 7, 0, -1, 50, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
14668, -0.155666, -0.123123, 2.01331, 5, 1, 25, 19, 4, 0, 13, 0, -1, 50, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
14669, -0.155666, -0.124176, 2.01331, 5, 1, 19, 19, 4, 0, 10, 0, 1, 50, -1, -1, -1, -1, 7, 19, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
14669, 16.4912, 3.25232, 2.01331, 5, 1, 13, 12, 4, 0, 2, 0, 1, 50, 0, 12, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
14670, 10.1098, 3.41624, 0.0289307, 5, 1, 11, 30, 4, -90, 9, 0, -1, 50, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1
14671, 10.1098, -2.48883, 0.0289307, 5, 1, 22, 30, 4, -90, 18, 0, -1, 50, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1


0 = GROUP: IT_SHOP
1 = GROUP: IT_OFFICE
and so on


I have no idea what the values of subgroupes could mean or this description:
# A - min width
# B - min depth
# C - max width
# D - max depth

I changed all the subgroupe values of GROUP: IT_SHOP
1 1 1 1 0 0 0
with these of SUBGROUP: LOUNGE_TVS
2 2 2 2 0 0 1

but nothing changed
Users WebsitePM
  Top
 

 

0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)

0 Members:

Topic Options Reply to this topicStart new topicStart Poll
Search topic for posted by (exact match)



 
IMG IMG