GTA Modification Forums
A weapon added with Ryosuke's weapon limit adjuste How to get that new weapon?
 |
|
 |
| |
winme05  |
Posted: Wednesday, Jun 27 2012, 21:46
|
Ignore username. It's ATOS Productions.

Group: Members
Joined: Jul 1, 2010


|
| QUOTE (Bad.boy! @ Wednesday, Jun 27 2012, 20:41) | | Your problem is the weapon, not the script. Post the lines of your modified weapon. | OK. | CODE | Added to weapon.dat: $ TEC8 INSTANT_HIT 25.0 27.0 34543 -1 4 colt45 25 20 0.45 -0.05 0.11 0 0 0.40 1.0 11 15 12 6 8 7 100 3033 $ TEC8 INSTANT_HIT 30.0 32.0 372 -1 4 colt45 25 20 0.45 -0.05 0.11 1 50 0.53 1.0 11 15 12 6 8 7 100 3033 $ TEC8 INSTANT_HIT 32.0 33.0 372 -1 4 colt45pro 50 20 0.45 -0.05 0.11 2 999 0.6 1.0 11 15 12 6 9 7 100 3833
|
| CODE | Added to default.ide #34543, Tec9strip, Tec9strip, colt45, 1, 30, 0 |
| CODE | Added to weapons.txt: 1 6 4 5 1 70.0 TEC8 |
| CODE | Added to weaponsound.txt: 1 1.0 1.26 0.0 2 1 0 30 29 |
Weapon's texture name: Tec9Strip.txd Weapon's DFF name: Tec9Strip.dff
|
|
|
|
|
 |
|
 |
 |
|
 |
| |
Adler  |
Posted: Saturday, Jun 30 2012, 19:46
|
Easily Amused

Group: Leone Family Mafia
Joined: Jul 25, 2009


|
| QUOTE (winme05 @ Wednesday, Jun 27 2012, 13:46) | | CODE | Added to default.ide #34543, Tec9strip, Tec9strip, colt45, 1, 30, 0 | | Remove the # from that line.
|
|
|
|
|
 |
|
 |
 |
|
 |
| |
Bad.boy!  |
|
SA modder

Group: Members
Joined: Jun 20, 2010


|
Try one of my working lines (it's one heck of a page stretcher so tell me when you've I tried and I'll delete it): | CODE | # Gun Weapons #-------------------------------ranges------modelIds----slot-animgrp----ammo-dam----offset--------------skill---------------loop1--------loop2----break-flags-------old_shot_data------- # A B C D E F I J K L M N O P Q R S T U V W X Y Z a b c d e ################ $ GRENADE PROJECTILE 30.0 60.0 342 -1 8 grenade 1 100 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 8 99 100 0.25 -1.0 800.0 1.0 $ TEARGAS PROJECTILE 50.0 90.0 343 -1 8 grenade 1 100 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 10 99 100 0.25 -1.0 800.0 1.0 $ MOLOTOV PROJECTILE 30.0 40.0 344 -1 8 grenade 1 75 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 8 99 100 0.25 -1.0 2000.0 5.0 $ ROCKET PROJECTILE 30.0 60.0 345 -1 8 null 1 75 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 10 99 100 0.25 -1.0 800.0 1.0 $ ROCKET_HS PROJECTILE 30.0 60.0 345 -1 8 null 1 75 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 10 99 100 0.25 -1.0 800.0 1.0 $ FREEFALL_BOMB PROJECTILE 30.0 60.0 345 -1 8 null 1 75 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 10 99 100 0.25 -1.0 800.0 1.0 ################ $ PISTOL INSTANT_HIT 40.0 30.0 346 -1 2 colt45 12 40 0.25 0.05 0.09 0 0 0.75 1.0 6 17 6 6 16 6 99 3033 $ PISTOL INSTANT_HIT 40.0 35.0 346 -1 2 colt45 12 40 0.25 0.05 0.09 1 40 1.50 1.0 6 17 6 6 16 6 99 3033 $ PISTOL INSTANT_HIT 40.0 35.0 346 -1 2 colt45pro 24 40 0.25 0.05 0.09 2 999 2.50 1.0 6 17 6 6 16 6 99 3833 $ PISTOL INSTANT_HIT 30.0 35.0 346 -1 2 colt_cop 12 5 0.25 0.05 0.09 3 5000 1.0 1.0 6 20 6 6 20 6 99 7031
$ PISTOL_SILENCED INSTANT_HIT 40.0 30.0 347 -1 2 colt45 12 40 0.40 0.05 0.15 0 0 0.75 0.9 6 17 6 6 16 6 99 3033 $ PISTOL_SILENCED INSTANT_HIT 45.0 35.0 347 -1 2 colt45 12 40 0.40 0.05 0.15 1 500 1.50 1.0 6 17 6 6 16 6 99 3033 $ PISTOL_SILENCED INSTANT_HIT 50.0 35.0 347 -1 2 colt45pro 24 40 0.40 0.05 0.15 2 999 2.50 1.1 6 17 6 6 16 6 99 3833
$ DESERT_EAGLE INSTANT_HIT 40.0 50.0 348 -1 2 pythonbad 7 170 0.41 0.03 0.12 0 0 1.0 1.0 7 36 8 6 30 7 40 7001 $ DESERT_EAGLE INSTANT_HIT 45.0 50.0 348 -1 2 python 7 170 0.41 0.03 0.12 1 200 1.30 1.2 6 26 7 6 26 7 40 7011 $ DESERT_EAGLE INSTANT_HIT 50.0 50.0 348 -1 2 python 7 170 0.41 0.03 0.12 2 999 1.32 1.5 6 25 7 6 25 7 40 7031
$ AK74S INSTANT_HIT 50.0 85.0 18902 -1 2 rifle 30 36 0.40 0.05 0.15 0 0 2.50 1.1 6 9 6 6 9 6 99 7031
$ COMMANDOS INSTANT_HIT 55.0 90.0 18910 -1 2 rifle 30 35 0.40 0.05 0.15 0 0 3.30 1.1 6 8 7 6 8 7 99 7031
$ M416S INSTANT_HIT 60.0 90.0 18917 -1 2 rifle 30 41 0.40 0.05 0.15 0 0 3.30 1.1 6 8 7 6 8 7 99 7031
$ MK18S INSTANT_HIT 60.0 95.0 18919 -1 2 rifle 30 42 0.40 0.05 0.15 0 0 3.30 1.1 6 8 7 6 8 7 99 7031
$ MP5A4S INSTANT_HIT 60.0 85.0 18930 -1 2 rifle 30 30 0.40 0.05 0.15 0 0 3.30 1.1 6 8 7 6 8 7 99 7031
$ MP5KS INSTANT_HIT 60.0 80.0 18932 -1 2 rifle 30 30 0.40 0.05 0.15 0 0 3.30 1.1 6 8 7 6 8 7 99 7031 ################ $ SHOTGUN INSTANT_HIT 30.0 40.0 349 -1 3 shotgunbad 1 10 0.82 -0.02 0.23 0 0 1.0 1.0 6 40 7 6 40 7 28 2001 $ SHOTGUN INSTANT_HIT 35.0 40.0 349 -1 3 shotgun 1 10 0.82 -0.02 0.25 1 200 1.2 1.1 6 38 7 6 40 7 20 2011 $ SHOTGUN INSTANT_HIT 35.0 40.0 349 -1 3 shotgun 1 15 0.82 -0.02 0.25 2 999 1.4 1.3 6 38 7 6 38 7 25 2031
$ SAWNOFF INSTANT_HIT 25.0 30.0 350 -1 3 sawnoff 2 13 0.56 0.0 0.15 0 0 0.7 1.0 6 15 6 6 15 6 30 3033 $ SAWNOFF INSTANT_HIT 30.0 35.0 350 -1 3 sawnoff 2 13 0.56 0.0 0.15 1 200 0.8 1.1 6 15 6 6 15 6 30 3033 $ SAWNOFF INSTANT_HIT 35.0 35.0 350 -1 3 sawnoffpro 4 13 0.56 0.0 0.15 2 999 0.9 1.3 6 15 6 6 15 6 30 3833
$ SPAS12 INSTANT_HIT 20.0 40.0 351 -1 3 riflebad 12 18 0.75 -0.06 0.22 0 0 1.4 1.0 6 14 7 6 14 7 99 7001 $ SPAS12 INSTANT_HIT 20.0 40.0 351 -1 3 rifle 12 18 0.75 -0.06 0.22 1 200 1.8 1.0 6 14 7 6 14 7 99 7011 $ SPAS12 INSTANT_HIT 20.0 40.0 351 -1 3 rifle 12 18 0.75 -0.06 0.22 2 999 2.0 1.2 6 14 7 6 14 7 99 7031 ################ $ MICRO_UZI INSTANT_HIT 25.0 30.0 352 -1 4 colt45 30 25 0.25 0.0 0.11 0 0 1.75 1.0 6 8 6 6 8 6 99 3013 $ MICRO_UZI INSTANT_HIT 30.0 35.0 352 -1 4 colt45 30 25 0.25 0.0 0.11 1 50 3.05 1.0 6 8 6 6 8 6 99 3033 $ MICRO_UZI INSTANT_HIT 35.0 35.0 352 -1 4 colt45 60 35 0.25 0.0 0.11 2 999 6.1 1.0 6 8 6 6 8 6 99 3833
$ TEC9 INSTANT_HIT 25.0 30.0 372 -1 4 colt45 30 12 0.45 -0.05 0.11 0 0 1.50 1.0 6 8 6 6 8 6 99 3013 $ TEC9 INSTANT_HIT 30.0 35.0 372 -1 4 colt45 30 16 0.45 -0.05 0.11 1 50 1.80 1.0 6 8 6 6 8 6 99 3033 $ TEC9 INSTANT_HIT 35.0 35.0 372 -1 4 colt45pro 60 35 0.45 -0.05 0.11 2 999 3.30 1.0 6 8 6 6 8 6 99 3833
$ MP5 INSTANT_HIT 60.0 80.0 353 -1 4 uzibad 30 39 0.51 -0.01 0.20 0 0 0.75 1.1 6 8 7 6 8 6 30 7001 $ MP5 INSTANT_HIT 60.0 80.0 353 -1 4 uzi 30 39 0.51 -0.01 0.20 1 250 1.0 1.3 6 8 7 6 8 6 30 7011 $ MP5 INSTANT_HIT 60.0 80.0 353 -1 4 uzi 30 39 0.51 -0.01 0.20 2 999 1.2 1.5 6 8 7 6 8 6 30 7031
$ M4SMG INSTANT_HIT 60.0 85.0 18912 -1 4 uzi 30 39 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ KAC INSTANT_HIT 60.0 85.0 18925 -1 4 uzi 30 40 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ MP5A4 INSTANT_HIT 60.0 85.0 18929 -1 4 uzi 30 40 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ MP5K INSTANT_HIT 60.0 80.0 18931 -1 4 uzi 30 40 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ P90 INSTANT_HIT 60.0 90.0 18933 -1 4 uzi 50 40 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ UMP45 INSTANT_HIT 60.0 90.0 18938 -1 4 uzi 30 41 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ VECTOR INSTANT_HIT 60.0 90.0 18939 -1 4 uzi 30 39 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031
$ F2000 INSTANT_HIT 60.0 90.0 18941 -1 4 uzi 30 40 0.51 -0.01 0.20 0 0 1.2 1.5 6 8 7 6 8 6 30 7031 ################ $ AK47 INSTANT_HIT 40.0 90.0 355 -1 5 riflebad 50 39 0.78 -0.06 0.13 0 0 0.50 0.9 6 9 6 6 9 6 99 7021 $ AK47 INSTANT_HIT 45.0 90.0 355 -1 5 rifle 50 39 0.78 -0.06 0.13 1 200 0.90 1.0 6 9 6 6 9 6 99 7031 $ AK47 INSTANT_HIT 52.0 90.0 355 -1 5 rifle 50 39 0.78 -0.06 0.13 2 999 1.30 1.1 6 9 6 6 9 6 99 7031
$ M4 INSTANT_HIT 40.0 90.0 356 -1 5 riflebad 30 40 0.74 -0.04 0.13 0 0 0.45 0.9 6 8 7 6 8 7 99 7001 $ M4 INSTANT_HIT 45.0 90.0 356 -1 5 rifle 30 40 0.74 -0.04 0.13 1 200 0.65 1.0 6 8 7 6 8 7 99 7011 $ M4 INSTANT_HIT 50.0 90.0 356 -1 5 rifle 30 40 0.74 -0.04 0.13 2 999 0.80 1.1 6 8 7 6 8 7 99 7031
$ AK47W INSTANT_HIT 45.0 80.0 18900 -1 5 rifle 30 37 0.78 -0.06 0.13 0 0 1.30 1.1 6 9 6 6 9 6 99 7031
$ AK74 INSTANT_HIT 50.0 85.0 18901 -1 5 rifle 30 36 0.78 -0.06 0.13 0 0 1.30 1.1 6 9 6 6 9 6 99 7031
$ AK102 INSTANT_HIT 50.0 92.0 18903 -1 5 rifle 30 37 0.78 -0.06 0.13 0 0 1.30 1.1 6 8 6 6 8 6 99 7031
$ AKM INSTANT_HIT 50.0 90.0 18904 -1 5 rifle 30 39 0.78 -0.06 0.13 0 0 1.30 1.1 6 8 6 6 8 6 99 7031
$ AN94 INSTANT_HIT 50.0 90.0 18905 -1 5 rifle 30 38 0.78 -0.06 0.13 0 0 1.30 1.1 6 8 6 6 8 6 99 7031
$ GALIL INSTANT_HIT 50.0 87.0 18906 -1 5 rifle 35 38 0.78 -0.06 0.13 0 0 1.30 1.1 6 8 6 6 8 6 99 7031
$ AR15 INSTANT_HIT 55.0 92.0 18907 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ CAR15 INSTANT_HIT 55.0 95.0 18908 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ COMMANDO INSTANT_HIT 55.0 90.0 18909 -1 5 rifle 30 38 0.74 -0.04 0.13 0 0 1.30 1.1 6 8 7 6 8 7 99 7031
$ M4A1 INSTANT_HIT 60.0 90.0 18911 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ M15A4 INSTANT_HIT 60.0 95.0 18913 -1 5 rifle 30 41 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ M16 INSTANT_HIT 55.0 85.0 18914 -1 5 rifle 30 39 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ M16A4 INSTANT_HIT 60.0 92.0 18915 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ M416 INSTANT_HIT 60.0 92.0 18916 -1 5 rifle 30 41 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ MK18 INSTANT_HIT 60.0 95.0 18918 -1 5 rifle 30 42 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ VLTOR INSTANT_HIT 60.0 92.0 18920 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ ACR INSTANT_HIT 55.0 90.0 18921 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ FAMAS INSTANT_HIT 60.0 90.0 18922 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ G36 INSTANT_HIT 55.0 90.0 18923 -1 5 rifle 30 41 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ G41 INSTANT_HIT 60.0 90.0 18924 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ LR300 INSTANT_HIT 60.0 90.0 18926 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ M23 INSTANT_HIT 60.0 90.0 18927 -1 5 rifle 50 39 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ MMACR INSTANT_HIT 60.0 90.0 18928 -1 5 rifle 30 41 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ SCAR INSTANT_HIT 60.0 95.0 18934 -1 5 rifle 30 42 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ SIG552 INSTANT_HIT 60.0 90.0 18935 -1 5 rifle 30 41 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ STEYRAUG INSTANT_HIT 60.0 90.0 18936 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ TAR21 INSTANT_HIT 60.0 90.0 18937 -1 5 rifle 30 40 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031
$ XM8 INSTANT_HIT 60.0 90.0 18940 -1 5 rifle 30 39 0.74 -0.04 0.13 0 0 0.80 1.1 6 8 7 6 8 7 99 7031 ################ #$ COUNTRYRIFLE INSTANT_HIT 50.0 100.0 357 -1 6 sniper 20 70 0.7 -0.05 0.2 0 0 0.75 1.0 6 20 7 6 20 7 99 A018 $ COUNTRYRIFLE INSTANT_HIT 55.0 100.0 357 -1 6 sniper 20 70 0.7 -0.05 0.2 1 300 1.0 1.2 6 20 7 6 20 7 99 A008 #$ COUNTRYRIFLE INSTANT_HIT 60.0 100.0 357 -1 6 sniper 20 70 0.7 -0.05 0.2 2 999 1.25 1.3 6 20 7 6 20 7 99 A038
#$ SNIPERRIFLE INSTANT_HIT 40.0 100.0 358 -1 6 sniper 5 145 0.7 -0.05 0.2 0 0 0.75 1.0 6 20 7 6 20 7 99 A014 $ SNIPERRIFLE INSTANT_HIT 50.0 100.0 358 -1 6 sniper 5 145 0.7 -0.05 0.2 1 300 1.0 1.0 6 20 7 6 20 7 99 A014 #$ SNIPERRIFLE INSTANT_HIT 60.0 100.0 358 -1 6 sniper 5 145 0.7 -0.05 0.2 2 999 1.25 1.0 6 20 7 6 20 7 99 A014 ################ $ RLAUNCHER PROJECTILE 50.0 60.0 359 -1 7 rocket 1 100 0.42 0.0 0.05 1 0 1.0 1.0 11 19 12 14 99 15 99 48214 $ RLAUNCHER_HS PROJECTILE 50.0 60.0 360 -1 7 rocket 1 100 0.42 0.0 0.05 1 0 1.0 1.0 11 19 12 14 99 15 99 48214 $ FTHROWER AREA_EFFECT 4.0 5.1 361 -1 7 flame 500 25 0.98 0.0 0.40 1 0 1.0 1.0 11 12 11 11 12 11 35 30238 0.5 0.0075 1000.0 2.0 $ MINIGUN INSTANT_HIT 65.0 75.0 362 -1 7 flame 500 80 1.15 0.0 0.40 1 0 1.0 1.0 11 12 11 11 12 11 35 238 ############# $ SATCHEL_CHARGE PROJECTILE 30.0 60.0 363 364 8 grenade 1 100 0.0 0.0 0.0 1 0 1.0 1.0 0 99 6 0 99 9 99 100 0.25 -1.0 800.0 1.0 $ DETONATOR USE 25.0 25.0 364 -1 12 null 1 0 0.0 0.0 0.13 1 0 1.0 1.0 0 10 3 0 10 3 99 0 ################ $ SPRAYCAN AREA_EFFECT 4.0 6.1 365 -1 9 spraycan 500 1 0.20 0.0 -0.1 1 0 1.0 1.0 12 58 13 11 58 13 99 0431 0.05 0.5 1000.0 0.01 $ EXTINGUISHER AREA_EFFECT 10.0 10.1 366 -1 9 flame 500 1 0.45 0.10 0.15 1 0 1.0 1.0 11 12 11 11 12 11 35 0038 0.1 0.5 1000.0 0.01 $ CAMERA CAMERA 70.0 100.0 367 -1 9 rifle 36 0 0.0 -0.0 -0.0 1 0 1.0 1.0 10 99 11 14 99 15 0 4 ################ $ NIGHTVISION USE 70.0 100.0 368 -1 11 goggles 0 0 0.0 -0.0 -0.0 1 0 1.0 1.0 10 99 11 14 99 15 0 0 $ INFRARED USE 70.0 100.0 369 -1 11 goggles 0 0 0.0 -0.0 -0.0 1 0 1.0 1.0 10 99 11 14 99 15 0 0 #$ JETPACK USE 25.0 25.0 370 -1 9 null 1 0 0.0 0.0 0.13 1 0 1.0 1.0 0 10 3 0 10 3 99 0 |
| CODE | # add-ons 18900, ak47w, ak47w, rifle, 1, 50, 0 18901, ak74, ak74, rifle, 1, 50, 0 18902, ak74s, ak74s, rifle, 1, 50, 0 18903, ak102, ak102, rifle, 1, 50, 0 18904, akm, akm, rifle, 1, 50, 0 18905, an94, an94, rifle, 1, 50, 0 18906, galil, galil, rifle, 1, 50, 0 18907, ar15, ar15, rifle, 1, 30, 0 18908, car15, car15, rifle, 1, 30, 0 18909, commando, commando, rifle, 1, 30, 0 18910, commandos, commandos, rifle, 1, 30, 0 18911, m4a1, m4a1, rifle, 1, 30, 0 18912, m4smg, m4smg, rifle, 1, 30, 0 18913, m15a4, m15a4, rifle, 1, 30, 0 18914, m16, m16, rifle, 1, 30, 0 18915, m16a4, m16a4, rifle, 1, 30, 0 18916, m416, m416, rifle, 1, 30, 0 18917, m416s, m416s, rifle, 1, 30, 0 18918, mk18, mk18, rifle, 1, 30, 0 18919, mk18s, mk18s, rifle, 1, 30, 0 18920, vltor, vltor, rifle, 1, 30, 0 18921, acr, acr, rifle, 1, 30, 0 18922, famas, famas, rifle, 1, 30, 0 18923, g36, g36, rifle, 1, 30, 0 18924, g41, g41, rifle, 1, 30, 0 18925, kac, kac, rifle, 1, 30, 0 18926, lr300, lr300, rifle, 1, 30, 0 18927, m23, m23, rifle, 1, 30, 0 18928, mmacr, mmacr, rifle, 1, 30, 0 18929, mp5a4, mp5a4, rifle, 1, 30, 0 18930, mp5a4s, mp5a4s, rifle, 1, 30, 0 18931, mp5k, mp5k, rifle, 1, 30, 0 18932, mp5ks, mp5ks, rifle, 1, 30, 0 18933, p90, p90, rifle, 1, 30, 0 18934, scar, scar, rifle, 1, 30, 0 18935, sig552, sig552, rifle, 1, 30, 0 18936, steyraug, steyraug, rifle, 1, 30, 0 18937, tar21, tar21, rifle, 1, 30, 0 18938, ump45, ump45, rifle, 1, 30, 0 18939, vector, vector, rifle, 1, 30, 0 18940, xm8, xm8, rifle, 1, 30, 0 18941, f2000, f2000, rifle, 1, 30, 0 end |
| CODE | [WEAPONLIMIT] ;Max Number of Weapon Model (51) WeaponModel=93 ;Max Number of Weapon Identifier (47) WeaponID=89 ;Max Number of Weapon Data (70) WeaponData=112 ;Use Proxy Process for Fire Type (0) ProxyFireType=1 ;Use Proxy Process for Project (0) ProxyProjectType=1 ;Use Proxy Process for Physic (0) ProxyPhysicType=1 ;Use Proxy Process for Explode (0) ProxyExplodeType=0 ;Use Proxy Process for Crosshair (0) ProxyCrosshair=1 ;Use Proxy Process for Zoom While Aiming (0) ProxyAimingZoom=1 ;Use Proxy Process for Gun Sounds (0) ProxySound=1 |
| CODE | 8 6 4 5 0 70.0 UNARMED 8 6 4 5 0 70.0 BRASSKNUCKLE 8 6 4 5 0 70.0 GOLFCLUB 8 6 4 5 0 70.0 NIGHTSTICK 8 6 4 5 0 70.0 KNIFE 8 6 4 5 0 70.0 BASEBALLBAT 8 6 4 5 0 70.0 SHOVEL 8 6 4 5 0 70.0 POOLCUE 8 6 4 5 0 70.0 KATANA 8 6 4 5 0 70.0 CHAINSAW 8 6 4 5 0 70.0 DILDO1 8 6 4 5 0 70.0 DILDO2 8 6 4 5 0 70.0 VIBE1 8 6 4 5 0 70.0 VIBE2 8 6 4 5 0 70.0 FLOWERS 8 6 4 5 0 70.0 CANE 0 0 0 0 0 70.0 GRENADE 0 1 0 5 0 70.0 TEARGAS 0 2 0 1 0 70.0 MOLOTOV 8 3 1 2 0 70.0 ROCKET 8 3 1 3 0 70.0 ROCKET_HS 8 4 2 4 0 70.0 FREEFALL_BOMB 1 6 4 5 1 70.0 PISTOL 1 6 4 5 1 70.0 PISTOL_SILENCED 1 6 4 5 1 70.0 DESERT_EAGLE 2 6 4 5 1 70.0 SHOTGUN 2 6 4 5 1 70.0 SAWNOFF 2 6 4 5 1 70.0 SPAS12 1 6 4 5 1 70.0 MICRO_UZI 1 6 4 5 1 50.0 MP5 1 6 4 5 1 50.0 AK47 1 6 4 5 1 50.0 M4 1 6 4 5 1 70.0 TEC9 1 6 4 5 1 35.0 COUNTRYRIFLE 3 6 4 5 2 70.0 SNIPERRIFLE 4 6 4 5 3 70.0 RLAUNCHER 4 6 4 5 4 70.0 RLAUNCHER_HS 5 6 4 5 1 70.0 FTHROWER 1 6 4 5 1 70.0 MINIGUN 0 0 0 5 0 70.0 SATCHEL_CHARGE 6 6 4 5 0 70.0 DETONATOR 5 6 4 5 0 70.0 SPRAYCAN 5 6 4 5 0 70.0 EXTINGUISHER 7 6 4 5 5 70.0 CAMERA 8 6 4 5 0 70.0 NIGHTVISION 8 6 4 5 0 70.0 INFRARED 8 6 4 5 0 70.0 PARACHUTE 1 6 4 5 1 50.0 AK47W 1 6 4 5 1 50.0 AK74 1 6 4 5 1 50.0 AK74S 1 6 4 5 1 50.0 AK102 1 6 4 5 1 50.0 AKM 1 6 4 5 1 50.0 AN94 1 6 4 5 1 50.0 GALIL 1 6 4 5 1 50.0 AR15 1 6 4 5 1 50.0 CAR15 1 6 4 5 1 50.0 COMMANDO 1 6 4 5 1 50.0 COMMANDOS 1 6 4 5 1 50.0 M4A1 1 6 4 5 1 50.0 M4SMG 1 6 4 5 1 50.0 M15A4 1 6 4 5 1 50.0 M16 1 6 4 5 1 50.0 M16A4 1 6 4 5 1 50.0 M416 1 6 4 5 1 50.0 M416S 1 6 4 5 1 50.0 MK18 1 6 4 5 1 50.0 MK18S 1 6 4 5 1 50.0 VLTOR 1 6 4 5 1 50.0 ACR 1 6 4 5 1 50.0 FAMAS 1 6 4 5 1 50.0 G36 1 6 4 5 1 50.0 G41 1 6 4 5 1 50.0 KAC 1 6 4 5 1 50.0 LR300 1 6 4 5 1 50.0 M23 1 6 4 5 1 50.0 MMACR 1 6 4 5 1 50.0 MP5A4 1 6 4 5 1 50.0 MP5A4S 1 6 4 5 1 60.0 MP5K 1 6 4 5 1 60.0 MP5KS 1 6 4 5 1 50.0 P90 1 6 4 5 1 50.0 SCAR 1 6 4 5 1 50.0 SIG552 1 6 4 5 1 50.0 STEYRAUG 1 6 4 5 1 50.0 TAR21 1 6 4 5 1 50.0 UMP45 1 6 4 5 1 50.0 VECTOR 1 6 4 5 1 50.0 XM8 1 6 4 5 1 50.0 F2000 |
