|
 |
|
|
|
|
|
GTA: San Andreas
Action Replay Max & Gameshark Codes (PS2 Version) Mission select codes and more
 |
|
 |
| |
skills  |
|
code converter

Group: Members
Joined: Oct 21, 2008


|
Original Grand theft auto san andreas ntsc v1 (USA) higher water level codes for code breakers versions 1-6,versions 7 and higher. game shark version 2, game shark version 5. game shark 5 is the same as game shark with media player and broadband enabled
| NTSC v1 | NTSC v1 | NTSC v1 | NTSC v1 |
|---|
code breakers 1-6
enable code F4CD7D05 BC7FE1A2 0A2D180E 00000087 0A2C180E 00000087 9AC805AE 182B82AA EA5883B9 98E1CF7D 2A3B7B28 0C135858 2A177B28 00000000
water level 4m 2ACF3508 3C054080 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
water level 6m 2ACF3508 3C0540C0 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
water level 8m 2ACF3508 3C054100 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
water level 13m 2ACF3508 3C054150 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
small Tsunami water 14M 2ACF3508 3C054160 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
mega Tsunami water 18m 2ACF3508 3C054190 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
Rip tide Tsunami 24m 2ACF3508 3C0541C0 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
Huge Tsunami water 30m 2ACF3508 3C0541F0 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
Super Tsunami water 40m 2ACF3508 3C054220 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
skills Tsunami 50M 2ACF3508 3C054248 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
ultra Tsunami 70m 2ACF3508 3C0542A0 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
ultimate Tsunami 100M 2ACF3508 3C0542C8 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
Red sea Tsunami 120m 2ACF3508 3C054348 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
Dooms day Tsunami 150m 2ACF3508 3C0543A0 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
2012 Tsunami 200m 2ACF3508 3C0543C8 2AA33509 44850800 2A633509 E7A10190 2A173509 00000000 2ACF3509 00000000 2A973509 E6400004 2AEF350E 6011F348 2A07350A 62250000 2A0F350A 62280000 2A3B350A 62230100 2AF7350A 622B0100 2A67350A 62310100 2A1B350A 60040BB6 2A0B350A 600A0BB6 2A03350A 6007F44A 2A37350A 600CF44A
No Water in the ocean 2ACB3505 00000000
Instant Skydive Press L3+R1 2AD72026 46010000 DAE6180F B2CE4C44 2AD72026 C7809AC0
quad bike cheat spawns speeder 2AA77B02 240401C4
golf cart cheat spawns squalo speed boat 2AB77B31 240401BE
Romero cheat spawns jetmax speed boat 2AE77B30 240401ED
| game shark version 2
enable code 0E3C7DF2 1456E7A5 80532641 00532640 0C1538EC 00000000
water level 4m DE8703F2 F8AEDB03 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
water level 6m DE8703F2 F8AEDB43 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
water level 8m DE8703F2 F8AEDC83 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
water level 13m DE8703F2 F8AEDCD3 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
small Tsunami water 14M DE8703F2 F8AEDCE3 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
mega Tsunami water 18m DE8703F2 F8AEDC13 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
Rip tide Tsunami 24m DE8703F2 F8AEDC43 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
Huge Tsunami water 30m DE8703F2 F8AEDC73 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
Super Tsunami water 40m DE8703F2 F8AEDDA3 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
skills Tsunami 50M DE8703F2 F8AEDDCB DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
ultra Tsunami 70m DE8703F2 F8AEDD23 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
ultimate Tsunami 100M DE8703F2 F8AEDD4B DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
Red sea Tsunami 120m DE8703F2 F8AEDECB DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
Dooms day Tsunami 150m DE8703F2 F8AEDE23 DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
2012 Tsunami 200m DE8703F2 F8AEDE4B DE870296 002EA383 DE870256 A34A9C13 DE87021A BCA99B83 DE8702F2 BCA99B83 DE87029A A2E99B87 DE870DD2 1CBA8ECB DE87012A 1ECE9B83 DE870132 1ED19B83 DE87010E 1ECC9C83 DE87013A 1ED49C83 DE87014A 1EDA9C83 DE87012E 1CADA639 DE87013E 1CB3A639 DE870136 1CB08FCD DE87017A 1CB58FCD
No Water in the ocean DE8706FE BCA99B83
Instant Skydive Press L3+R1 DE9A25DA 02AA9B83 0E6EF5B8 BCA99280 DE9A25DA 83293543
quad bike cheat spawns speeder DE45F98A E0AD9C47
golf cart cheat spawns squalo speed boat DE450AFA E0AD9C41
Romero cheat spawns jetmax speed boat DE450BCA E0AD9C70
| game shark version 5
enable code 76032830 00000000 770001B3 472C1955 98495ACF 789CFB15
water level 4m 760DD680 00000000 2017F3FC 3C054080 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
water level 6m 76089B50 00000000 2017F3FC 3C0540C0 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
water level 8m 76037870 00000000 2017F3FC 3C054100 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
water level 13m 76032650 00000000 2017F3FC 3C054150 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
small Tsunami water 14M 760C1240 00000000 2017F3FC 3C054160 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
mega Tsunami water 18m 760CF020 00000000 2017F3FC 3C054190 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
Rip tide Tsunami water 24m 760CAE00 00000000 2017F3FC 3C0541C0 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
Huge Tsunami water 30m 76039A10 00000000 2017F3FC 3C0541F0 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
Super Tsunami water 40m 76050060 00000000 2017F3FC 3C054220 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
skills Tsunami 50M 760062A0 00000000 2017F3FC 3C054248 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
ultra Tsunami 70m 760F9BC0 00000000 2017F3FC 3C0542A0 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
ultimate Tsunami 100M 760AF900 00000000 2017F3FC 3C0542C8 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
Red sea Tsunami 120m 760457F0 00000000 2017F3FC 3C054348 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
Dooms day Tsunami 150m 760BAE90 00000000 2017F3FC 3C0543A0 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
2012 Tsunami 200m 760ECC50 00000000 2017F3FC 3C0543C8 2017F418 44850800 2017F458 E7A10190 2017F4A4 00000000 2017F4FC 00000000 2017F424 E6400004 2017F1DC 6011F348 2017F5B4 62250000 2017F5BC 62280000 2017F590 62230100 2017F5C4 622B0100 2017F554 62310100 2017F5B0 60040BB6 2017F5C0 600A0BB6 2017F5B8 6007F44A 2017F584 600CF44A
No Water in the ocean 760C9A90 00000000 2017F800 00000000
Instant Skydive Press L3+R1 76012810 00000000 2024D9E4 46010000 D0700942 0000F7FD 2024D9E4 C7809AC0
quad bike cheat spawns speeder 76063160 00000000 2059FD14 240401C4
golf cart cheat spawns squalo speed boat 760E7B50 00000000 2059EC04 240401BE
Romero cheat spawns jetmax speed boat 76072800 00000000 2059EBD4 240401ED
| Code breakers v7
enable code B4336FA9 4DFEFB79 CEB8B7F8 9BE5D1AF BC52FB8E A9F8AEA8 A125F91F A955E061 53DBF423 B909CF20 5874A5CB C4008606 6F312FFF 086ECB7A
water level 4m 9A919FF3 70043418 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
water level 6m 135074B1 5CFBE318 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
water level 8m CE6B9A8B 3E5EE0D6 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
water level 13m C7189A74 5DBBE6D4 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
small Tsunami water 14M A4AC179D B6F2FB37 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
mega Tsunami water 18m D8A2F6E9 66B89C9C A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
Rip tide Tsunami 24m AC8C250F EC39B1D4 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
Huge Tsunami water 30m A6B342F4 F1BF39D4 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
Super Tsunami water 40m 015AEB03 CF00A445 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
skills Tsunami 50M DF107464 23CC58FF A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
ultra Tsunami 70m D0E66735 7DCCDF8C A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
ultimate Tsunami 100M 2D08B12A 6677C95E A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
Red sea Tsunami 120m 27AC9A51 5A36E2D8 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
Dooms day Tsunami 150m 989BBC9A AD5890F0 A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
2012 Tsunami 200m F94968B0 BD4D0B4A A9A769BB D7267D3D 10BDF1B4 BCC23E31 1B78B2D7 821D1F07 41C032ED 1B1A0E26 3402C3CC 679BCDEE 30565032 A1E7FA6C 5FF2A2F1 D1CA8D14 79D1B21D E37C002B 88CA031B E30C8DB2 C164455D B9F2FA08 19E2992B 985B874A 4DD5AE11 9B0A83E5 3AF39E4B BE381A20 BCCA51B6 59704923 1D4DB4B1 E0B54B7D
No Water in the ocean 63933620 E71C6C39
Instant Skydive Press L3+R1 42DE8AA0 E2FA1627 AC75D9FE 80A70DE1 E8CB4D01 4E7DB859
quad bike cheat spawns speeder 4C7A2B03 8D35CB6E
golf cart cheat spawns squalo speed boat 9329F3FB DE3BA7BD
Romero cheat spawns jetmax speed boat B482426A 8017890E
|
