IMG

 
IMG
IMG   IMG
  Welcome to GTAForums! Be sure to check out the Grand Theft Auto V Forum.

You are not registered! (If you are, click here to login) Registering is fast, free and easy and allows you to instantly reply to any topic on GTAForums.
Why wait? Click here to register your own unique username and become part of the ever-growing community!


( Log In | Register | Revalidate Validation E-mail )
Quick Log-In:
  IMG
       
>
Forum Rules ...


Pages: (6) [1] 2 3 ... Last »  ( Go to first unread post ) Reply to this topicStart new topicStart Poll

 [Official] Install Scripts

 BW Install scripts for the released lots
 
spaceeinstein  
Posted: Monday, May 3 2004, 01:07
Quote Post


巧克力
Group Icon
Group: Members
Joined: Jul 17, 2003

cn.gif

Member Award




Here are the install scripts for lots that don't have them.
All other scripts are located here. I rarely updacorpte my site so you will see out-of-date stuff. Since there's a limit to the amount of characters in a single post, I will post only the most recent scripts.

Opius's Plaza FINAL
CODE
print Installing Opius's Plaza FINAL...

img opendef
img add LODeB1.DFF
img add LODeB3.DFF
img add LODeB4.DFF
img add LODeB5.DFF
img add LODeB6.DFF
img add LODeB9.DFF
img add LODeG9.DFF
img add LODeGR1.DFF
img add LODeGR2.DFF
img add LODeGR4.DFF
img add LODeGR5.DFF
img add opieB1.DFF
img add opieB3.DFF
img add opieB4.DFF
img add opieB5.DFF
img add opieB6.DFF
img add opieB9.DFF
img add opieG9.DFF
img add opieGR1.DFF
img add opieGR2.DFF
img add opieGR4.DFF
img add opieGR5.DFF
img add opieINT9.DFF
img add opieUG1.DFF
img add opieUG3.DFF
img add opieUG9.DFF
img add LODopie.txd
img add opie.txd
img close

ipl open data\maps\illcomNE\illcomNE.ipl
ipl del inst 2390,*
ipl del inst 2430,*
ipl del inst 2360,*
ipl del inst 2350,*
ipl del inst 2290,*
ipl close

dir create data\maps\ops_plaza
copy ops_plaza\ops_plaza.col to data\maps\ops_plaza\ops_plaza.col
copy ops_plaza\ops_plaza.ide to data\maps\ops_plaza\ops_plaza.ide
copy ops_plaza\ops_plaza.ipl to data\maps\ops_plaza\ops_plaza.ipl

gta_vc.dat open
gta_vc.dat add IDE data\maps\ops_plaza\ops_plaza.ide
gta_vc.dat add COLFILE 0 data\maps\ops_plaza\ops_plaza.col
gta_vc.dat add IPL data\maps\ops_plaza\ops_plaza.ipl
gta_vc.dat close

ipl open data\maps\cull.ipl
ipl add cull 613.0, -811.25, 22.5, 590.5, -860.5, 17.0, 635.5, -762.0, 28.0, 8 ,0
ipl add cull 566.0, -832.0, -5.0, 439.0, -1010.0, -27.0, 693.0, -775.0, 17.0, 8 ,0
ipl add cull 650.0, -761.0, 20.0, 639.0, -774.0, 17.0, 661.0, -748.0, 23.0, 8 ,0
ipl add cull 623.5, -757.5, 22.5, 611.0, -762.0, 17.0, 636.0, -753.0, 28.0, 8 ,0
ipl add cull 583.0, -793.0, 22.5, 575.0, -820.0, 17.0, 591.0, -766.0, 28.0, 8 ,0
ipl close

print Script by spaceeinstein


Snowracer's Yacht
CODE
print Installing Snow Racer's Yacht...

dir select add_to_img
img opendef
img delete illcom_c7_r1.dff
img delete illcom_c8_r1.dff
img delete illcom_c9_r1.dff
img addall
img close

col open data\maps\illcomNE\illcomNE.col
col delete illcom_c7_r1
col delete illcom_c8_r1
col delete illcom_c9_r1
col add sr_boatp from add_to_maps-data folder\sr\sr_boatp.col
col add sr_boatp2 from add_to_maps-data folder\sr\sr_boatp.col
col add sr_boatp3 from add_to_maps-data folder\sr\sr_boatp.col
col add sr_boatp4 from add_to_maps-data folder\sr\sr_boatp.col
col add sr_boatp_c from add_to_maps-data folder\sr\sr_boatp.col
col add LODboatp from add_to_maps-data folder\sr\sr_boatp.col
col close

ide open data\maps\illcomNE\illcomNE.ide
ide del objs 2320,*
ide del objs 2370,*
ide del objs 2410,*
ide add objs 2320, sr_boatp, sr_boatp, 1, 300, 4
ide add objs 2321, sr_boatp2, sr_boatp, 1, 300, 0
ide add objs 2322, sr_boatp3, sr_boatp, 1, 300, 0
ide add objs 2323, sr_boatp4, sr_boatp, 1, 300, 0
ide add objs 2324, sr_boatp_c, sr_boatp, 1, 300, 0
ide add objs 2325, lodboatp, sr_boatp, 1, 2256, 0
ide close

ipl open data\maps\illcomNE\illcomNE.ipl
ipl del inst 2320,*
ipl del inst 2370,*
ipl del inst 2410,*
ipl add inst 2320, sr_boatp, 0, 846.527, -581.784, 3, 0, 0, 0, 0, 0, 0, 1
ipl add inst 2321, sr_boatp2, 0, 846.527, -581.784, 4.85, 0, 0, 0, 0, 0, 0, 1
ipl add inst 2322, sr_boatp3, 0, 846.527, -581.784, 4.85, 0, 0, 0, 0, 0, 0, 1
ipl add inst 2323, sr_boatp4, 0, 846.527, -581.784, 4.85, 0, 0, 0, 0, 0, 0, 1
ipl add inst 369, bouy, 0, 683.199, -267.932, 3, 0, 0, 0, 0, 0, 0, 1
ipl add inst 369, bouy, 0, 1067.87, -268.239, 3, 0, 0, 0, 0, 0, 0, 1
ipl add inst 369, bouy, 0, 1067.87, -706.239, 3, 0, 0, 0, 0, 0, 0, 1
ipl add inst 371, newramp, 0, 707.302, -342.71, 12.9833, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 371, newramp, 0, 727.41, -554.668, 9.23214, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 342, barrel2, 0, 768.987, -619.562, 8.6, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 343, barrel1, 0, 767.987, -619.562, 8.6, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 414, parkbench1, 0, 765.974, -621.351, 15.9019, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 414, parkbench1, 0, 760.974, -621.351, 15.9019, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 414, parkbench1, 0, 750.974, -621.351, 15.9019, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 414, parkbench1, 0, 745.974, -621.351, 15.9019, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 414, parkbench1, 0, 735.508, -610.669, 15.9019, 0, 0, 0, 0, 0, -0.165048, 0.986286
ipl add inst 414, parkbench1, 0, 733.803, -605.401, 15.9019, 0, 0, 0, 0, 0, -0.165048, 0.986286
ipl add inst 414, parkbench1, 0, 730.235, -596.524, 15.9019, 0, 0, 0, 0, 0, -0.233445, 0.97237
ipl add inst 414, parkbench1, 0, 728.197, -592.43, 15.9019, 0, 0, 0, 0, 0, -0.241922, 0.970296
ipl add inst 357, Streetlamp2, 0, 729.15, -594.433, 15.9019, 0, 0, 0, 0, 0, 0.522498, 0.85264
ipl add inst 357, Streetlamp2, 0, 734.615, -607.984, 15.9019, 0, 0, 0, 0, 0, 0.566406, 0.824126
ipl add inst 357, Streetlamp2, 0, 739.317, -621.102, 15.9019, 0, 0, 0, 0, 0, 0.333807, 0.942641
ipl add inst 357, Streetlamp2, 0, 748.531, -621.44, 15.9019, 0, 0, 0, 0, 0, -1.17753E-007, 1
ipl add inst 357, Streetlamp2, 0, 763.439, -621.462, 15.9019, 0, 0, 0, 0, 0, -1.17753E-007, 1
ipl add inst 357, Streetlamp2, 0, 767.791, -632.496, 15.9019, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 357, Streetlamp2, 0, 767.791, -647.496, 15.9019, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 357, Streetlamp2, 0, 767.791, -662.496, 15.9019, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 357, Streetlamp2, 0, 767.791, -677.496, 15.9019, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 357, Streetlamp2, 0, 767.791, -692.496, 15.9019, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 357, Streetlamp2, 0, 767.791, -707.496, 15.9019, 0, 0, 0, 0, 0, 0.707107, 0.707107
ipl add inst 357, Streetlamp2, 0, 996.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 971.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 951.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 931.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 911.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 891.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 871.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 851.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 831.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 811.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 791.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 771.067, -715.623, 18.8434, 0, 0, 0, 0, 0, -2.79386E-009, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -578.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -553.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -528.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -503.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -478.424, 15.9019, 0, 0, 0, 0, 0, 0.707107, -0.707107
ipl add inst 357, Streetlamp2, 0, 715.215, -448.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -418.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -383.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 357, Streetlamp2, 0, 715.215, -353.424, 15.9019, 0, 0, 0, 0, 0, 0, 1
ipl add inst 2324, sr_boatp_c, 0, 846.527, -581.784, 2.9, 0, 0, 0, -5.87785E-010, 0, 0, 1
ipl add inst 440, veg_tree3, 0, 733.753, -636.996, 14.7251, 0, 0, 0, 0, 0, 1, 1.47663E-007
ipl add inst 440, veg_tree3, 0, 740.667, -666.392, 14.7251, 0, 0, 0, 0, 0, 0.965926, -0.258819
ipl add inst 440, veg_tree3, 0, 737.19, -651.293, 14.7251, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 440, veg_tree3, 0, 724.212, -607.665, 14.7251, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 440, veg_tree3, 0, 730.04, -624.418, 14.7251, 0, 0, 0, 0, 0, 0.461749, -0.887011
ipl add inst 440, veg_tree3, 0, 746.601, -692.238, 14.7251, 0, 0, 0, 0, 0, 0.461749, -0.887011
ipl add inst 440, veg_tree3, 0, 748.87, -713.43, 14.7251, 0, 0, 0, 0, 0, 0.130526, -0.991445
ipl add inst 440, veg_tree3, 0, 749.459, -730.753, 14.7251, 0, 0, 0, 0, 0, 0, 1
ipl add inst 340, bollardlight, 0, 746.291, -669.625, 16.8895, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 755.6, -669.9, 16.8895, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 755.8, -659.9, 16.8895, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 755.8, -649.9, 16.8895, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 755.745, -640.682, 16.4932, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 746.015, -640.491, 16.4932, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 745.999, -649.9, 16.8895, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 340, bollardlight, 0, 745.999, -659.9, 16.8895, 0, 0, 0, 0, 0, 0.819152, -0.573576
ipl add inst 343, barrel1, 0, 766.987, -619.562, 8.6, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 342, barrel2, 0, 765.987, -619.562, 8.6, 0, 0, 0, 0, 0, -0.707107, 0.707107
ipl add inst 2325, lodboatp, 0, 846.527, -581.784, 3, 0, 0, 0, 0, 0, 0, 1
ipl close

print Script by spaceeinstein


AbMc²'s Rietveld
CODE
print Installing AbMc²'s Rietveld BETA...

dir select addtoimg
img opendef
img delete illcom_c4_r7.dff
img addall
img close

ide open data\maps\illcomNE\illcomNE.ide
ide del 2240,*
ide close

ipl open data\maps\illcomNE\illcomNE.ipl
ipl del inst 2240,*
ipl close

dir create data\maps\illcom_c4_r7
copy illcom_c4_r7\illcom_c4_r7.col to data\maps\illcom_c4_r7\illcom_c4_r7.col
copy illcom_c4_r7\illcom_c4_r7.ide to data\maps\illcom_c4_r7\illcom_c4_r7.ide
copy illcom_c4_r7\illcom_c4_r7.ipl to data\maps\illcom_c4_r7\illcom_c4_r7.ipl

gta_vc.dat open
gta_vc.dat add IDE data\maps\illcom_c4_r7\illcom_c4_r7.ide
gta_vc.dat add COLFILE 0 data\maps\illcom_c4_r7\illcom_c4_r7.col
gta_vc.dat add IPL data\maps\illcom_c4_r7\illcom_c4_r7.ipl
gta_vc.dat close

print Script by spaceeinstein


Delfi's Massivesoft Corporation
CODE
print Installing Delfi's Massivesoft Corporation...

dir select Add To Img
img opendef
img addall
img close

col open data\maps\illcomSE\illcomSE.col
col delete illcom_c3_r11
col addfile AddToMaps\Delfi\delfi.col
col close

ide open data\maps\illcomSE\illcomSE.ide
ide del 2710,*
ide addfile AddToMaps\Delfi\delfi.ide
ide close

ipl open data\maps\illcomSE\illcomSE.ipl
ipl del inst 2710,*
ipl addfile AddToMaps\Delfi\delfi.ipl
ipl close

object.dat open
object.dat add c3r11shelterdoor,1.0,1.0,0.99,0.05,50.0,0.0,1.0,1,4,0
object.dat add c3r11webserver,80.0,800.0,0.99,0.05,50.0,120.0,1.0,0,0,1
object.dat close

ipl open data\maps\cull.ipl
ipl add cull 669.25, -1344.0, 26.0, 660.5, -1364.0, 20.0, 677.0, -1324.0, 32.0, 8 ,0
ipl add cull 663.0, -1369.0, 10.0, 640.0, -1396.0, 0.0, 686.0, -1342.0, 15.0, 8 ,0
ipl close

print Script by spaceeinstein


JasonB's Pacific Bay Industrial Estate
CODE
print Installing JasonB's Pacific Bay Industrial Estate...

dir select Add to IMG
img opendef
img delete illcom_c5_r11.dff
img delete illcom_c3_r12.dff
img delete illcom_c4_r12.dff
img addall
img close

col open data\maps\illcomSE\illcomSE.col
col delete illcom_c5_r11
col delete illcom_c4_r12
col delete illcom_c3_r12
col close

ide open data\maps\illcomSE\illcomSE.ide
ide del 2770,*
ide del 2800,*
ide del 2720,*
ide close

dir create data\maps\JasonB
copy JasonB\JasonB.col to data\maps\JasonB\JasonB.col
copy JasonB\JasonB.ide to data\maps\JasonB\JasonB.ide
copy JasonB\JasonB.ipl to data\maps\JasonB\JasonB.ipl

gta_vc.dat open
gta_vc.dat add IDE data\maps\JasonB\JasonB.ide
gta_vc.dat add COLFILE 0 data\maps\JasonB\JasonB.col
gta_vc.dat add IPL data\maps\JasonB\JasonB.ipl
gta_vc.dat close

object.dat open
object.dat add jasonb_barrel, 50.0, 50.0 0.99, 0.05, 50.0, 0.0, 1.0, 0, 0, 0
object.dat close

ipl open data\maps\cull.ipl
ipl add cull 858.5, -1525.5, 19.5, 848.0, -1531.0, 17.0, 869.0, -1518.0, 22.0, 8 ,0
ipl add cull 861.0, -1515.5, 19.5, 851.0, -1520.0, 17.0, 869.0, -1515.0, 22.0, 8 ,0
ipl add cull 861.75, -1533.0, 41.5, 852.5, -1539.0, 39.0, 871.0, -1527.0, 44.0, 8 ,0
ipl add cull 859.5, -1513.0, 18.5, 855.0, -1515.5, 17.0, 863.0, -1511.0, 22.0, 8 ,0
ipl add cull 861.0, -1525.0, 41.5, 854.0, -1527.0, 39.0, 866.0, -1524.0, 44.0, 8 ,0
ipl add cull 860.0, -1522.0, 41.5, 858.0, -1524.0, 39.0, 862.0, -1521.0, 44.0, 8 ,0
ipl add cull 811.5, -1423.0, 12.5, 743.0, -1454.0, 10.0, 880.0, -1392.0, 15.0, 8 ,0
ipl add cull 1470.0, -1509.5, 20.5, 1462.0, -1525.0, 15.0, 1478.0, -1494.0, 24.0, 8 ,0
ipl add cull 1473.5, -1492.0, 20.5, 1470.0, -1494.0, 15.0, 1477.0, -1490.0, 24.0, 8 ,0
ipl add cull 1458.0, -1509.0, 20.5, 1454.5, -1516.0, 15.0, 1462.0, -1502.0, 24.0, 8 ,0
ipl add cull 1465.5, -1502.0, -68.0, 1439.0, -1528.0, -71.0, 1492.0, -1476.0, -65.0, 8 ,0
ipl add cull 1483.0, 1512.0, 20.5, 1478.0, -1521.5, 15.0, 1488.0, -1502.5, 20.0, 8 ,0
ipl add cull 1480.75, 1499.5, 20.5, 1478.0, -1502.5, 15.0, 1483.5, -1496.5, 24.0, 8 ,0
ipl close

print Script by spaceeinstein


sAdIsTiCmAcHiNe's Little Tokyo
CODE
print Installing sAdIsTiCmAcHiNe's Little Tokyo...

dir select add-to-img
img opendef
img addall
img close

col open data\maps\illcomSE\illcomSE.col
col delete illcom_c7_r10
col delete illcom_c7_r11
col close

ide open data\maps\illcomSE\illcomSE.ide
ide del 2840,*
ide del 2850,*
ide close

ipl open data\maps\illcomSE\illcomSE.ipl
ipl del inst 2840,*
ipl del inst 2850,*
ipl close

dir create data\maps\tokyo
copy tokyo\tokyo.col to data\maps\tokyo\tokyo.col
copy tokyo\tokyo.ide to data\maps\tokyo\tokyo.ide
copy tokyo\tokyo.ipl to data\maps\tokyo\tokyo.ipl

gta_vc.dat open
gta_vc.dat add IDE data\maps\tokyo\tokyo.ide
gta_vc.dat add COLFILE 0 DATA\MAPS\tokyo\tokyo.col
gta_vc.dat add IPL data\maps\tokyo\tokyo.ipl
gta_vc.dat close

print Script by spaceeinstein


Decay's Dk Enterprises
CODE
print Installing Decay's Dk Enterprises...

dir select Final\Dffs
img opendef
img delete illcom_c4_r2.dff
img addall
dir select Final\Txds
img addall
img close

col open data\maps\illcomNW\illcomNW.col
col delete illcom_c4_r2
col addfile Final\Cols\illcom_c4_r2.col
col addfile Final\Cols\illcom_c4_r2lights.col
col addfile Final\Cols\LODcom_c4_r2.col
col close

ide open data\maps\illcomNW\illcomNW.ide
ide del 2150,*
ide add objs 2150, illcom_c4_r2, illcom_c4_r2, 1, 300, 1
ide add objs 2151, LODcom_c4_r2, illcom_c4_r2, 1, 1800, 1
ide add tobj 2152, illcom_c4_r2lights, illcom_c4_r2lights, 1, 1800, 4, 19, 7
ide close

ipl open data\maps\illcomNW\illcomNW.ipl
ipl del inst 2150,*
ipl add inst 2150, illcom_c4_r2, 0, 408.389, -576.278, 3, 1, 1, 1, 0, 0, 0, 1
ipl add inst 2151, LODcom_c4_r2, 0, 408.389, -576.278, 3, 1, 1, 1, 0, 0, 0, 1
ipl add inst 2152, illcom_c4_r2lights, 0, 435.5, -602.27, 77.8, 0, 0, 0, -0.5, -0.5, -0.5, 0.5
ipl add inst 442, veg_treeb1, 0, 454.203, -623.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 443, veg_treea3, 0, 454.203, -609.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 443, veg_treea3, 0, 454.203, -556.044, 16, 0, 0, 0, 0, 0, 0, 1
ipl add inst 442, veg_treeb1, 0, 454.203, -543.044, 16, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 447.203, -540.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 433.203, -540.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 419.203, -540.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 406.203, -540.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 391.203, -540.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 376.203, -540.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 454.203, -549.044, 17, 0, 0, 0, 0, 0, 0, 1
ipl add inst 477, new_bushsm, 0, 454.203, -615.044, 18, 0, 0, 0, 0, 0, 0, 1
ipl close

print Script by spaceeinstein


Gforce's M.I.S.R.I. Pharmaceutical Laboratories
CODE
print Installing Gforce's M.I.S.R.I. Pharmaceutical Laboratories...

dir select add to img 1st
img opendef
img addall
dir select add to img 2nd
img addall
img close

col open data\maps\illcomSE\illcomSE.col
col delete illcom_c2_r11
col close

ide open data\maps\illcomSE\illcomSE.ide
ide del 2670,*
ide close

ipl open data\maps\illcomSE\illcomSE.ipl
ipl del inst 2670,*
ipl close

dir create data\maps\illcom_c2_r11
copy illcom_c2_r11\illcom_c2_r11.col to data\maps\illcom_c2_r11\illcom_c2_r11.col
copy illcom_c2_r11\illcom_c2_r11.ide to data\maps\illcom_c2_r11\illcom_c2_r11.ide
copy illcom_c2_r11\illcom_c2_r11.ipl to data\maps\illcom_c2_r11\illcom_c2_r11.ipl

gta_vc.dat open
gta_vc.dat add IDE data\maps\illcom_c2_r11\illcom_c2_r11.ide
gta_vc.dat add COLFILE 0 data\maps\illcom_c2_r11\illcom_c2_r11.COL
gta_vc.dat add IPL data\maps\illcom_c2_r11\illcom_c2_r11.ipl
gta_vc.dat close

print Script by spaceeinstein


JasonB's Corporation Skyscraper v1.1
CODE
print Installing JasonB's Corporation Skyscraper...

dir select Add to IMG
img opendef
img addall
img close

col open data\maps\illcomNW\illcomNW.col
col delete illcom_c5_r3
col close

ide open data\maps\illcomNW\illcomNW.ide
ide del 2190,*
ide close

dir create data\maps\JasonB
copy JasonB\jasonb2.col to data\maps\JasonB\jasonb2.col
copy JasonB\jasonb2.ide to data\maps\JasonB\jasonB2.ide
copy JasonB\jasonb2.ipl to data\maps\JasonB\jasonb2.ipl

gta_vc.dat open
gta_vc.dat add IDE DATA\MAPS\JasonB\jasonb2.ide
gta_vc.dat add COLFILE 0 DATA\MAPS\JasonB\jasonb2.col
gta_vc.dat add IPL DATA\MAPS\JasonB\jasonb2.ipl
gta_vc.dat close

ipl open data\maps\cull.ipl
ipl add cull 321.25, -645.5, 14.5, 287.5, -683.0, 11.0, 374.0, -608.0, 18.0, 8 ,0
ipl add cull 329.5, -631.5, 140.0, 319.0, -647.0, 138.0, 340.0, -616.0, 142.0, 8 ,0
ipl close

print Script by spaceeinstein


Delfi's Myriad Post Office
CODE
print Installing Delfi's Myriad Post Office...

dir select add to img
img opendef
img addall
img close

col open data\maps\illcomSE\illcomSE.col
col delete illcom_c4_r10
col addfile PostOffice\post.col
col close

ide open data\maps\illcomSE\illcomSE.ide
ide del 2740,*
ide addfile PostOffice\post.ide
ide close

ipl open data\maps\illcomSE\illcomSE.ipl
ipl del inst 2740,*
ipl addfile PostOffice\post.ipl
ipl close

object.dat open
object.dat del man_frntstepGD 99999.0, 99999.0 0.99, 0.1, 50.0, 0.0, 1.0, 0, 4, 1
object.dat add postglass 9999.0, 99999.0 0.99, 0.1, 50.0, 125.0, 1.0, 0, 4, 0
object.dat add spam,  20.0, 20.0 0.99, 0.03, 50.0, 0.0,   4.0, 50, 2, 0
object.dat add man_frntstepGD 99999.0, 99999.0 0.99, 0.1, 50.0, 0.0,   1.0, 0, 4, 1
object.dat close

ipl open data\maps\cull.ipl
ipl add cull 665.0, -1272.5, 32.5, 638.0, -1283.0, 18.0, 692.0, -1262.0, 47.0, 8 ,0
ipl add cull 695.5, -1269.0, 44.5, 692.0, -1276.0, 42.0, 699.0, -1262.0, 47.0, 8 ,0
ipl add cull 701.0, -1268.0, 44.5, 699.0, -1274.0, 42.0, 703.0, -1262.0, 47.0, 8 ,0
ipl add cull 704.75, 1266.25, 44.5, 703.0, -1270.5, 42.0, 706.5, -1262.0, 47.0, 8 ,0
ipl add cull 695.0, -1272.25, 22.0, 692.0, -1283.0, 18.0, 698.0, -1262.0, 26.0, 8 ,0
ipl add cull 700.5, -1271.75, 22.0, 698.0, -1281.5, 18.0, 703.0, -1262.0, 26.0, 8 ,0
ipl add cull 705.25, -1270.5, 22.0, 703.0, -1279.0, 18.0, 707.5, -1262.0, 26.0, 8 ,0
ipl add cull 708.75, -1268.75, 22.0, 707.5, -1275.5, 18.0, 710.0, -1262.0, 26.0, 8 ,0
ipl add cull 712.0, 1267.25, 22.0, 710.0, -1272.5, 18.0, 714.0, -1262.0, 26.0, 8 ,0
ipl close

print Script by spaceeinstein


sAdIsTiCmAcHiNe's Wajima Bridge
CODE
print Installing sAdIsTiCmAcHiNe's Wajima Bridge...

dir select add to img
img opendef
img addall
img close

col open data\maps\illcomSUB\illcomSUB.col
col delete illcom_bridge2
col addfile bridge.col
col close

ide open data\maps\illcomSUB\illcomSUB.ide
ide del 2992,*
ide add objs 2992, illcom_bridge2, illcom_bridge2, 1, 300, 1
ide add objs 2993, LODcom_bridge2, illcom_bridge2, 1, 1500, 1
ide close

ipl open data\maps\illcomSUB\illcomSUB.ipl
ipl del 2992,*
ipl add inst 2992, illcom_bridge2, 0, 300.072, -1413.16, 19.774, 1, 1, 1, 0, 0, 0, 1
ipl add inst 2993, LODcom_bridge2, 0, 300.072, -1413.16, 19.774, 1, 1, 1, 0, 0, 0, 1
ipl close

print Script by spaceeinstein


JasonB's Panatronic Offices & Planet Myriad
CODE
print Installing JasonB's Panatronic Offices & Planet Myriad...

dir select Add to IMG
img opendef
img addall
img close

col open data\maps\illcomNE\illcomNE.col
col delete illcom_c7_r4
col addfile JasonB\JasonB3.col
col close

ide open data\maps\illcomNE\illcomNE.ide
ide del 2340,*
ide addfile JasonB\JasonB3.ide
ide close

ipl open data\maps\illcomNE\illcomNE.ipl
ipl addfile JasonB\JasonB3.ipl
ipl close

print Script by spaceeinstein


ODIE's Myriad Mansions
CODE
print Installing ODIE's Myriad Mansions...

dir select ODIE_Mansion\AddToImg1st
img opendef
img addall
dir select ODIE_Mansion\AddToImg2nd
img addall
img close

col open data\maps\illcomSUB\illcomSUB.COL
col delete illsub_c2_r1
col addfile ODIE_Mansion\ODIE_Mansion\ODIE_Mansion.COL
col close

ide open data\maps\illcomSUB\illcomSUB.IDE
ide del 2940,*
ide addfile ODIE_Mansion\ODIE_Mansion\ODIE_Mansion.IDE
ide close

ipl open data\maps\illcomSUB\illcomSUB.IPL
ipl del inst 2940,*
ipl addfile ODIE_Mansion\ODIE_Mansion\ODIE_Mansion.IPL
ipl close

