IMG

 
IMG
IMG   IMG
  Welcome to GTAForums! Be sure to check out the Grand Theft Auto V Forum.

You are not registered! (If you are, click here to login) Registering is fast, free and easy and allows you to instantly reply to any topic on GTAForums.
Why wait? Click here to register your own unique username and become part of the ever-growing community!


( Log In | Register | Revalidate Validation E-mail )
Quick Log-In:
  IMG
       
>
Forum Rules GTA Modification Forums

Post vehicle requests in the Mod Requests topic

Post mod releases in the Mod Showroom

Read the Modding Rules BEFORE posting!

GTAGarage.com
free mod hosting from GTANet, simply login with your GTAForums account details

GTAModding.com
GTANet's modding wiki

GTA Modding Chatroom
provided by irc.gtanet.com (Don't have an IRC client? Click here)


Pages: (56) [1] 2 3 ... Last »  ( Go to first unread post ) Reply to this topicStart new topicStart Poll

 Not another crappy car pack...

 together, making the ultimate car pack
 
Gus-84  
Posted: Friday, Mar 12 2010, 11:28
Quote Post


Street Cat
Group Icon
Group: Members
Joined: Mar 8, 2010

fr.gif

XXXXX



user posted image
This car pack is a community project so everyone who wants to help is welcome and everybody will be credited.





INTRODUCTION:

Why do we make another new "car pack" for GTAIV while there is already dozen?

As you know, car pack exist since GTAIII and we have seen everything, from the best to the worst...
I will not describe every little thing that I dislike in the existing pack, and I do respect their authors work.
So instead of complaining I decided to make my own, in my own way, with the people who think like me, and see the things like that:

-We are trying to make the best car pack possible for this great game GTAIV is.
-We want to replace every cars with is real life counterpart or something very close.
-We want to change the name of every car ingame and in dialogue
-We put a lot of attention in the cars quality and detail, trying to avoid most of the bugs.
-We try to have the most optimized and light mod, to avoid the "taxi bug".
-We wants the game to be still playable with our pack.
-We want to have fun doing this!




THE TEAM:


Alis_70 : car selection advice and 3D modeling
AmirGTR : car selection advice
dj jazzy death : car selection advice
Gus84 : project coordinator, 2D editing
Monster875: car advice, car testing and motivation!
Murdochthegreat: cars testing
Rob.zombie: handling director
Salavey13 : car selection advice and 3D modeling
Tomux7 : car selection advice and carcol edition
XTREME0235 : Helicopter selection advice
Zykix : handling edition




THE MODDERS:


Alexsashka
Alis_70
Allcash
AOXSYSTEMS
Boow
Bxbug123
Caribou le couillu
Chasez
CHI47
Crime
Deadyshka
Defuse
Driver
FCVP71
GTAman
Invictus
Lex91
Lt.caine
MadManForever
Merzavec
Metalman
Neos7
N.I.K.E.
OnE PaC
P.A.S.H.A
Rogue
Salavey13
Shaefft
Simpleunknow
Smokey8808
Stiopa/berto
Tartexs
Timon
Tom2
Van2zzz
xXx



IF I FORGOT ANYONE, PLEASE TELL ME.



CHANGELOG:

BETA 0.7
pinnacle updated to 2007 Nissan Sentra SE-R Spec V by TRandY
cabby updated to Dodge Grand Caravan SXT NYC Taxi by RSocialClubTV1
minivan updated to 1996 Dodge Caravan v1.0 by EWERBAS
Sabre GT updated to Chevrolet Chevelle SS '72 v2.0 by JMoorfoot4
Coquette updated to 2001 Chevrolet Corvette C5 [EPM] v1.1 by alex189 (smaller files)
stallion updated to 1970 Plymouth Barracuda by TheIcekoldKilla
taxi2 replaced by 2006 Chevrolet Impala 9C1 Taxi by Policefanatic

BETA 0.6
solair replaced by caprice wagon
lincon town car added

BETA 0.5
cabby changed to lexus RX400
banshee updatec to v2.0
Dilletante replaced by toyota prius by smokey
added chevelle on sabre GT
added roman taxi (unfinised texture)
added FCV taxi on taxi 1 (bolleck model)
added cadillac Fleetwood Limousine on stretch
admiral changed to mr bolleck FCV (smaller files)
added infinity M35 as intruder

BETA 0.3
-Landcruiser updated to the good version.
-Police, police2 and noose license plate updated to police one.
-noose and polpatriot texture#4 (state patrol) have been reworked, they are now the same color.
-stalion have been changed for a new GTO model.
-Packer have been changed to ford CL9000
-Ruiner have been changed to chevrolet camaro Iroc-Z
-DF-8 have been changed to Holden Monaro CV8-R (temporary)
-Pinnacle have been changed to chevrolet cruze (temporary)
-Willard changed to volvo 850 (license plate to edit)
-Taxi, Taxi2 and cabby back to original models for now.
-Manana changed to Plymouth Fury III Coupe
-Voodoo changed to Chevrolet Impala Coupe '59
-GNX updated to v2.0
-sabre GT changed to chevrolet chevelle by PASHA
-polmaverik texture redone to 2048x2048
-DF8-90 changed to Pontiac G8 GXP
-presidente have been updated to cadillac CTS-V 2.0 by smokey
-Cavalcade have been replaced by cadillac escalade v3
-Patriot have been replaced by the new hummer 2 made by allcash
-fagio have been replaced by suzuki adress

This post has been edited by Gus-84 on Friday, Oct 26 2012, 06:57
PM
  Top
 

 
Gus-84  
Posted: Friday, Mar 12 2010, 14:58
Quote Post


Street Cat
Group Icon
Group: Members
Joined: Mar 8, 2010

fr.gif

XXXXX



WORK IN PROGRESS !!!

Actual vehicle.img size: 260Mo, small is beautifull !


*** CARS LIST ***


Perfect car, we keep it
Some minor stuff to correct or test not finished
Important problem, need fixing or replacement
Only textures and name replacement.




-HIGH PERFORMANCE CARS:

Banshee: Dodge Viper SRT-10 by Deadyshka (Gave his permission)
Comet: Porsche 997 Turbo by Alis_70 (Gave his permission)
Coquette: 2001 Chevrolet Corvette C5 [EPM] v1.1 by alex189
dukes: '69 Dodge Charger by Stiopa (Gave his permission)
Infernus: Lamborghini Murcielago LP640 by Stiopa (Gave his permission)
Sabre GT: Chevrolet Chevelle SS '72 v2.0 by JMoorfoot4
Stallion: 1970 Plymouth Barracuda by TheIcekoldKilla (TR) (brake light to fix)
Super GT: Aston Martin DB9 by Stiopa (Gave his permission)
Sultan RS: Toyota Supra MKIV TRD by Neos7
Sultan:Lexus IS300 by CHI47 (Gave his permission)
Turismo: Ferrari F430 scuderia spyder by Stiopa (Gave his permission)
vigero: Chevrolet Camaro SS 350 by Stiopa (Gave his permission)
Vigero2 (Rusty): Need rusty verion of the Chevrolet Camaro SS 350




-COUPE AND COMPACTS (2 doors)

Blista Compact: Honda Crx by Allcash (Gave his permission)
Buccaneer: 1972 Buick Riviera Boattail by Pumbars, Rambo666
Faction: 1987 Buick GNX smokey8808 (Gave his permission)
Feltzer: Mercedes SL65 AMG '07 by Deadyshka (Gave his permission)
Fortune: Nissan 200SX by Tom2
Futo: Toyota Sprinter Trueno by M_Power
Ruiner: Сhevrolet Сamaro Iroc-z by -=Krato$=-
Sabre:
Sabre2 (Rusty):
sentinel: BMW M3 E46 Coupe Stock by Stiopa (Gave his permission)
Uranus: 1993 Ford Mustang SVT Cobra R smokey8808 (Gave his permission)
Virgo: Mercury Monterey 2DR by Driver




-SEDANS AND LUXURY CARS (4 doors)

Admiral: Ford Crown Victoria by Mr Bolleck
Chavos: Honda accord type S by Crime, Timon
Cognoscenti: Maybach 57s by Smokey8808 (Gave his permission)
DF8-90: Pontiac G8 GXP by NIK161RUS
Dilettante: Toyota Prius by smokey8808 (Gave his permission)
Emperor: Cadillac Fleetwood Brougham by Metalman
Emperor (Rusty): Need rusty verion of the Cadillac Fleetwood Brougham
Esperanto: Chevrolet Impala 1983. by Boow (Gave his permission)
Feroci: Ford Falcon XR-8 by SpeeDriveR (Temporary replacement, looking for a '97 Lexus GS or ES300)
Hakumai: Not found yet (just a badge retext looking for a real '88 Honda accord
Ingot: Mercedes C280 estate by N.I.K.E, Rogue (Temporary replacement, '97 Nissan Stagea would be better)
Intruder: Infiniti I30 A32 by nelly
Lokus: Lexus GS450 by N.I.K.E.
Marbelle: Ford LTD Crown Victoria by Boow (Gave his permission)
Merit: Not found yet (Looking for a '03 chevrolet impala or BMW 320i)
Minivan: Dodge Caravan v1.0 by EWERBAS (still needs a lot of work)
Oracle: BMW 7 series e66 by stiopa (Gave his permission)
Perennial: Not found yet (looking for a Honda Odyssey or Mercedes Class R )
Pinnacle: 2007 Nissan Sentra SE-R Spec V by TRandY
PMP 600: Chrysler 300c SRT8 by Stiopa (Gave his permission)
Premier: Not found yet (looking for a Chevrolet Cobalt LS)
Presidente: Cadillac CTS-V by stiopa (Gave his permission)
Primo: Buick Roadmaster by shaefft (Gave his permission)
Schafter: Mercedes Benz S-Class by Alis_70 (Gave his permission)
Solair: Not found yet (looking for a '96 Mercury Sable SW)
Stratum: Subaru Forester by GTAMAN, METALman (Honda accord breal would be better)
Stretch: Rolls Royce Sapphire - Luxury Style by MadManForever (Ford Lincoln Town Car Limousine would be better)
Vincent: Not found yet (looking for a '92 Mitsubichi Galant)
Washington: Chevrolet Caprice by Den[KEIF] (temporary replacement, a Lincoln Town Car L would be better)
Willard: Volvo 850 turbo by van2zzz (Temporary replacement, looking for a '89 Buick LeSabre)


-4X4, PICK-UP AND SUV:

Bobcat: Chevrolet C/K by Alis_70
Cavalcade: 2003 Chevrolet Suburban Z-71 by nik287 and Irbis
Cavalcade FXT: Chevrolet Avalanche Stock by TARTEXS
Contender: Dodge Ram 2500 by Simpleunknow
Habanero: Audi Q7
Huntley: Range Rover by Alis_70 (Gave his permission)
Landstalker: Toyota Landcruiser 100 by Salavey13 (Gave his permission)
Patriot: Hummer H2 by stiopa (Gave his permission)
Rebla: BMW X5 4.8 by stiopa (Gave his permission)
Rancher: Chevrolet Blazer by OnE PaC




-LIGHT TRUCKS AND VANS

Boxville: Chevrolet Stepvan By Gus (Gave his permission)
Burrito:
Moonbeam:
Pony:
Speedo: Ford E-150
texture pony




-HEAVY TRUCKS:

Benson: Ford Econoline by Gus (Gave his permission)
Biff:
Flatbed:
Mule: Mitsubishi Fuso by Gus (Gave his permission)
Packer: Ford CL9000 by CTI55
Phantom: Peterbilt 289 by Klarny (Gave his permission)
Steed: Ford E350 by Gus (Gave his permission)
Yankee: Ford L8000 by Gus (Gave his permission)




-LOWRIDERS:

Manana: 1969 Plymouth Fury III Coupe by stratumx and converted by Irbis
Peyote: Cadillac Eldorado, lowered by boow (Gave his permission)
Voodoo:1959 Chevrolet Impala Coupe by Irbis




-GOVERNMENT AND EMERGENCY SERVICES

Ambulance: Chevrolet New York city ambulance by Gus (Gave his permission)
nstockade: Kazmat ESU unit truck by Bxbugs123
FIB Buffalo: Dodge Charger SRT8 FBI Edition by Lex91
Firetruck: E-one New York city firetruck by Gus (Gave his permission)
Noose: Homeland security FCV by Lt.Caine
polpatriot: NYPD Chevrolet Tahoe by Lt.Caine (Gave his permission)
Police: NYPD Ford crown victoria by Lt.Caine (Gave his permission)
Police2: NYPD Chevrolet Impala by Lt.Caine (Gave his permission)
pstockade: NYPD prisoner bus by Lt.Caine (Gave his permission)




-VARIOUS CIVIL SERVICES AND TRANSPORTATION:

AirTug: Airtug "American airlines" by Caribou le couillu
bus: MTA New York City Bus by Schaefft, chasez (Gave his permission)
Cabbie: Dodge Grand Caravan SXT NYC Taxi by RSocialClubTV1
Feroci (fly US):
Forklift: Clark by Gus (Gave his permission)
Mr.Tasty Big Gay Ice cream truck by Gus (Gave his permission)
Perennial (fly US):
Ripley: Ripley "American airlines" by Caribou le couillu
Roman Taxi:
Romero:
Stockade: Brinks truck
Taxi: Ford Crown Victoria 2003 Taxi
Taxi (Merit):
Trash: New York city sanitation truck by Gus (Gave his permission)




-MOTORCYCLES:

Faggio :
NRG 900:
PCJ 600 :
Sanchez :
Zombie :
Hellfury :




-HELICOPTERS:

Maverick:
Polmaverick:
Tourmaverick:
Anhilator:




-ALSO TESTED:

Ford Shelby GT500Kr by smokey8808
Dodge Charger (Rusty) by Defuse and van2zzz
Chevrolet Camaro SS by Travis
Ford Shelby GT500 '2010 by smokey8808
Nissan 200SX by ATHLETE
DodgeRAM SRT 10 by Allcash (Gave his permission)
Toyota Camry by xXx
Plymouth Cuda AAR 340 by Merzavec
Golf MK2 by AOXSYSTEMS
Ford Mercury Comet by Boow
Cadillac escalade by P.A.S.H.A
Chevrolet colorado



NEED TO BE TESTED:


Nissan silvia s 15 stock
Dodge Challenger 71
BMW 850 CSI
2005 Chevrolet Colorado
Lamborghini Countach
Volkswagen Pheaton W12
Honda Civic Type-R
2003 Honda Accord TYPE S
Fiat Doblo 1.9 2009
Mercedes Benz ML63 AMG
Ford thunderbird 1964
Dodge Charger SRT8 `07
Audi 80 b2


"Cross" style: to replace sanchez
KTM EXC 450
Derbi senda R 125
Aprilia RX50


"Sport" style: to replace NRG900 and PCJ600
ducati 1098
MV Agusta Brutale
Buell Lightning XB12S
Yamaha R1 RN12 Final
Ducati 999R Black Edition
Ducati 999R
Kawasaki Z1000
Yamaha YZR M1 MotoGP 2009
Yamaha YZR M1 Street Version
Kawasaki NINJA ZX 10 R
Kawasaki Ninja ZX6R 2008 Beta


"chopper" style: to replace zombieb and hellfury
Kawasaki Z1000MKII
Kawasaki Z1000A1
Kawasaki Z1-R
BMWway - Freeway BMW
2010 Harley-Davidson VRSCDX v1.1
Home-Made Harley Davidson
Harley Davidson V-Rod v0.1 beta
Harley Davidson VRSCF V-Rod


OTHER MODS USED:
NYPD computer mod
NYPD sirens
indicator: http://www.lcpdfr.com/cops/forum/files/fil...dicator-script/

This post has been edited by Gus-84 on Friday, Oct 26 2012, 07:03
PM
  Top
 

 
KaLaC  
Posted: Friday, Mar 12 2010, 15:36
Quote Post


Quality not Quantity
Group Icon
Group: Members
Joined: Nov 5, 2009

XXXXX



If you wanna convert a Prius, I think convert the one in Sims3 is awesome.
The model is made by EA, it is not as low quality,it probaly suits for IV.

Users WebsitePMMSNXbox Live
  Top
 

 
Gus-84  
Posted: Friday, Mar 12 2010, 15:55
Quote Post


Street Cat
Group Icon
Group: Members
Joined: Mar 8, 2010

fr.gif

XXXXX



COPY OF THE HANDLING.DAT WE ARE USING RIGTH NOW. (By Rob.Zombie)
(for work purpose only)


CODE

; Author: Rob.Zombie
; Created 06/08/2010
;
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier   [14 characters max]
; (B) fMass    
; (C) fDragMult    
; (D) nPercentSubmerged    [10 to 120]
; (E) CentreOfMass.x    [-10.0 > x > 10.0]
; (F) CentreOfMass.y    [-10.0 > x > 10.0]
; (G) CentreOfMass.z    [-10.0 > x > 10.0]
;
; TRANSMISSION
; (Tt) m_nDriveBias    1.0 = front wheel drive, 0.0 = rear wheel drive
; (Tg) m_nDriveGears
; (Tf) m_fDriveForce
; (Ti) m_fDriveInertia
; (Tv) m_fV
; (Tb) m_fBrakeForce
; (Tbb) m_fBrakeBias
; (Ts) m_fSteeringLock
;
; WHEEL TRACTION
; (Wc+) m_fTractionCurveMax    (formerly fTractionMult)
; (Wc-) m_fTractionCurveMin    (formerly fTractionLoss)
; (Wc-) m_fTractionCurveLateral   (shape of lateral traction curve (peak traction position in degrees)
; (Wc|) m_fTractionCurveLongitudinal (shape of longituduinal traction curve (peak traction position in degrees)
; (Ws+) m_fTractionSpringDeltaMax  (max dist for traction spring)
; (Wh) m_fTractionBias
;
; SUSPENSION
; (Sf) m_fSuspensionForce    (1 / (Force * NumWheels) = Lower limit for zero force at full extension
; (Scd) m_fSuspensionCompDamp
; (Srd) m_fSuspensionReboundDamp
; (Su) m_fSuspensionUpperLimit
; (Sl) m_fSuspensionLowerLimit
; (Sr) m_fSuspensionRaise
; (Sb) m_fSuspensionBias
;
; DAMAGE
; (Dc) m_fCollisionDamageMult
; (Dw) m_fWeaponDamageMult
; (Dd) m_fDeformationDamageMult
; (De) m_fEngineDamageMult
;
; MISC
; (Ms) m_fSeatOffsetDist
; (Mv) m_nMonetaryValue
; (Mmf) mFlags   (model flags - see below)
; (Mhf) hFlags   (handling flags - see below)
; (Ma) m_nAnimGroup (anim group type - see below below)
;
; MODEL FLAGS - written HEX for easier reading of flags
; 1st digit 1: IS_VAN   2: IS_BUS   4: IS_LOW    8: IS_BIG
; 2nd digit 1: ABS_STD   2: ABS_OPTION  4: ABS_ALT_STD   8: ABS_ALT_OPTION
; 3rd digit 1: NO_DOORS   2: TANDEM_SEATS  4: SIT_IN_BOAT   8: N/A
; 4th digit 1: NO_EXHAUST  2: DOUBLE_EXHAUST 4: NO1FPS_LOOK_BEHIND 8: CAN_ENTER_IF_NO_DOOR
; 5th digit 1: AXLE_F_NOTILT 2: AXLE_F_SOLID  4: AXLE_F_MCPHERSON  8: AXLE_F_REVERSE
; 6th digit 1: AXLE_R_NOTILT 2: AXLE_R_SOLID  4: AXLE_R_MCPHERSON  8: AXLE_R_REVERSE
; 7th digit 1: IS_BIKE   2: IS_HELI   4: IS_PLANE    8: IS_BOAT
; 8th digit 1: BOUNCE_PANELS 2: DOUBLE_RWHEELS 4: FORCE_GROUND_CLEARANCE 8: IS_HATCHBACK
;
; HANDLING FLAGS - written HEX for easier reading of flags
; 1st digit 1: SMOOTH_COMPRESN 2: N/A    4: NPC_ANTI_ROLL  8: NPC_NEUTRAL_HANDL
; 2nd digit 1: NO_HANDBRAKE  2: STEER_REARWHEELS 4: HB_REARWHEEL_STEER 8: ALT_STEER_OPT
; 3rd digit 1: WHEEL_F_NARROW2 2: WHEEL_F_NARROW 4: WHEEL_F_WIDE   8: WHEEL_F_WIDE2
; 4th digit 1: WHEEL_R_NARROW2 2: WHEEL_R_NARROW 4: WHEEL_R_WIDE   8: WHEEL_R_WIDE2
; 5th digit 1: HYDRAULIC_GEOM  2: HYDRAULIC_INST 4: HYDRAULIC_NONE  8: NOS_INST
; 6th digit 1: OFFROAD_ABILITY 2: OFFROAD_ABILITY2 4: HALOGEN_LIGHTS  8: PROC_REARWHEEL_1ST
; 7th digit 1: USE_MAXSP_LIMIT 2: LOW_RIDER  4: STREET_RACER
; 8th digit 1: SWINGING_CHASSIS 2: OLD_PHYSICS
;
; > THE DATA <
; name       mass    drag  boy  centreofmass    transmission    brakes         steer wheel-traction             suspension         damage      seat val      mflags      hflags   anim
; A          B       C     D    E   F    G      Tt   Tg Tf   Ti  Tv Tb   Tbb  Thb  Ts     Wc+  Wc-  Wc-  Ws+  Wbias  Sf   Scd  Srd  Su    Sl   Sr   Sb     Dc  Dw  Dd  De  Ms   Mv   Mmf   Mhf     Ma
;
ADMIRAL      1700.0  6.0   85 0.0 0.0 -0.2     0.0  5  0.17  1.0 140.0 0.22 0.65 0.7  35.0  1.2  0.95 14.0 0.13 0.47  1.6  1.0  1.0  0.15 -0.16 0.0  0.5    1.0 1.0 0.7 1.5  0.0  25000   440080  0    0
AIRTUG       1400.0 20.0   85 0.0 0.0 -0.2    0.0  5  0.10  1.0 140.0 0.4  0.50 0.7  35.0  1.15 0.95 11.0 0.10 0.5   4.0  1.5  1.5  0.10 -0.10 0.0  0.5    1.0 1.0 0.8 1.5  0.0  15000   440000  0    0
AMBULANCE    2500.0  6.0   80 0.0 0.0 -0.15    0.5  5  0.18  1.0 140.0 0.3  0.65 0.7  35.0  1.15 0.90 13.0 0.15 0.5    1.0  0.9  1.0  0.20 -0.25 0.0  0.5    1.0 1.0 0.8 1.5  0.0  40000   8   300000   2
;Zombified BANSHEE with Doge RAM SRT-10
BANSHEE      1720 0.4 85 0.0 0 -0.35 0.0 6 0.27 1.0 280 0.67 0.65 0.8 40 1.6 1.3 30 0.06 0.465 2.1 1.3 1.3 0.1 -0.08 0.0 0.5 1.0 1.0 2.2 2.5 0.0 75000 440010 0 1
BENSON       7500.0  5.0   80 0.0 0.0 -0.1    0.0  5  0.12  1.0 115.0 0.2  0.60 0.2  40.0  0.85 0.70 14.0 0.15 0.48  1.0  1.3  1.0  0.10 -0.25 0.0  0.5    1.0 1.0 0.8 1.5  0.3  40000   40048  0    2
BIFF         9000.0  4.0   80 0.0 0.0 -0.2    0.0  5  0.11  0.3 110.0 0.2  0.60 0.2  45.0  0.85 0.75 13.0 0.15 0.48  1.0  0.8  1.0  0.20 -0.25 0.0  0.64    1.0 1.0 0.8 1.5  0.0  40000   224008  1    2
BLISTA        970.0  1.6   85 0.0 0.472 -0.3   1.0  5  0.18  1.0 226.8 0.3  0.65 0.7  37.22  1.50 1.20 14.0 0.12 0.47  1.6  1.4  1.4  0.08 -0.08 0.0  0.6    1.0 1.0 0.5 1.5  0.0  15000   80440010  01000001    0
BOBCAT       2500.0  9.0   85 0.0 0.0 -0.17    0.5  5  0.18  1.0 125.0 0.19 0.65 0.4  35.0  1.10 0.85 16.0 0.15 0.48  1.5  0.7  0.7  0.15 -0.20 0.0  0.45    1.0 1.0 0.8 1.5  0.0  25000   440080  0    0
BOXVILLE     3000.0  7.3   80 0.0 0.0 -0.1    0.0  5  0.14  1.0 110.0 0.2  0.67 0.3  30.0  0.95 0.80 13.0 0.15 0.46  2.0  1.0  1.0  0.10 -0.20 0.0  0.5    1.0 1.0 0.8 1.5  0.0  18000   224088  0    2
BUCCANEER    1800.0  0.5   85 0.0 0.0 -0.37    0.0  4  0.18  2.0 195.0 0.35 0.65 0.7  38.0  1.40 1.00 11.0 0.15 0.47  1.6  1.8  1.8  0.10 -0.10 0.0  0.5    1.0 1.0 0.8 1.5  0.0  20000   440010  0    0
BURRITO      2500.0  6.0   80 0.0 0.0 -0.23    0.0  5  0.16  1.0 130.0 0.2  0.64 0.4  30.0  1.15 0.90 13.0 0.15 0.49  1.2  1.0  0.7  0.10 -0.21 0.0  0.5    1.0 1.0 0.8 1.5  0.0  22000   4088  0    2
BURRITO2     2500.0  6.0   80 0.0 0.0 -0.30    0.0  5  0.16  1.0 130.0 0.2  0.64 0.4  30.0  1.15 0.90 13.0 0.15 0.49  1.2  1.0  0.7  0.10 -0.21 0.0  0.5    1.0 1.0 0.8 1.5  0.0  22000   4088  0    2
BUS          7500.0  3.0   80 0.0 0.0 -0.2    0.0  6  0.12  0.3 135.0 0.15 0.55 0.2  40.0  0.90 0.75 15.0 0.15 0.45    1.0  1.0  0.7  0.20 -0.25 0.0  0.5    1.0 1.0 0.8 1.5  0.0  40000   8   300000   2
CABBY        2200.0  4.0   85 0.0 0.0 -0.2     0.0  5  0.14  1.0 135.0 0.20 0.65 0.7  35.0  1.15 0.85 15.0 0.15 0.47  1.7  0.9  0.8  0.15 -0.15 0.0  0.5    1.0 1.0 0.8 1.5  0.0  25000   440040  0    0
CAVCADE      2600.0  4.7   85   0.0 0.0 -0.65   0.25 5  0.15  1.0 134.0 0.24 0.66 0.4  27.0   1.15 0.85 14.0 0.15 0.47   2.0  2.05 2.05 0.15 -0.10 0.0  0.46   1.0 1.0 0.8 1.5  0.0  75000   440010   0     0
CHAVOS       1350.0  6.5   85   0.0 -0.1  -0.55    1.0  6  0.18  1.0 260.0 0.3  0.6  0.7  35.0     1.50 2.25 12.5 0.12 0.48     2.4  1.6  1.6  0.10 -0.12 0.0  0.5     1.0 1.0 0.6 1.5    0.0  60000     40440010    1       1
COGNOS       2100.0  5.0   85 0.0 0.0 -0.14    0.0  5  0.18  1.0 150.0 0.30 0.65 0.7  35.0  1.15 0.85 15.0 0.15 0.47  1.2  1.0  1.0  0.10 -0.21 0.0  0.5    1.0 1.0 0.8 1.5  0.0  90000   440010  0    0
COMET 1700 0.4 85 0.0 0 -0.35 0.0 6 0.295 1.0 245 0.7 0.66 0.7 36 1.7 1.5 20 0.06 0.45 2.5 1.5 1.7 0.1 -0.08 -0.015 0.5 1.0 1.0 2.2 2.5 0.0 155000 40440010 1 1
CONTENDER 2500.0 0.8 90 0.0 0.0 -0.4 0.0 4 0.17 1.2 180.0 0.57 0.80 0.7 33 1.1 0.9 18.0 0.12 0.42 1.5 0.8 0.8 0.15 -0.1 0.0 0.5 1.0 1.0 2.1 2.5 0.0 30000 440000 00000000 0
COQUETTE 1500 0.4 85 0.0 0.0 -0.32 0.0 6 0.285 1.0 280 0.68 0.65 0.7 40 1.8 1.6 28 0.09 0.465 2.0 1.3 1.3 0.1 -0.08 0.0 0.5 1.0 1.0 2.2 2.5 0.0 85000 440010 0 0
DF8          1400.0  0.3   85 0.0 0.0 -0.24   0.91 5  0.160 1.0 170.0 0.21 0.550 0.28 35.0  1.15 0.95 14.0 0.12 0.4856  1.5  1.1  1.1  0.12 -0.15 0.0  0.5    1.0 0.6 1.2 1.5  0.0  20000   440010  0    0
DILETT       1400.0  4.0   85 0.0 0.0 -0.15   1.0  5  0.13  1.0 130.0 0.2  0.65 0.7  35.0  1.25 0.95 14.0 0.12 0.48  1.5  1.1  1.1  0.12 -0.15 0.0  0.5    1.0 1.0 0.8 1.5  0.0  20000   440010  0    0
DUKES 1700.0 0.5 85 0.0 0.0 -0.35 0.0 4 0.25 1.0 190.0 0.47 0.65 0.7 32.0 1.5 1.35 30 0.15 0.49 1.3 0.6 0.6 0.1 -0.1 0.0 0.5 1.0 1.0 2.2 2.5 0.0 17000 440000 0 0
EMPEROR      2100.0  6.0   85 0.0 0.0 -0.05    0.0  4  0.16  1.0 130.0 0.15 0.65 0.3  35.0  1.1  0.84 13.0 0.13 0.49  1.4  0.9  1.0  0.10 -0.18 0.0  0.5    1.0 1.0 0.8 1.5  0.0  25000   440000  0    0
EMPEROR2     2100.0  6.0   85 0.0 0.0 -0.07    0.0  4  0.14  1.0 130.0 0.15 0.65 0.7  35.0  1.05 0.80 13.0 0.13 0.49  1.1  0.5  0.5  0.15 -0.23 0.02 0.5    1.0 1.0 0.8 1.5  0.0  25000   440000  0    0
;
; name       mass    drag  boy  centreofmass    transmission    brakes         steer wheel-traction             suspension         damage      seat val      mflags      hflags   anim
; A          B       C     D    E   F    G      Tt   Tg Tf   Ti  Tv Tb   Tbb  Thb  Ts     Wc+  Wc-  Wc-  Ws+  Wbias  Sf   Scd  Srd  Su    Sl   Sr   Sb     Dc  Dw  Dd  De  Ms   Mv   Mmf   Mhf     Ma
;
ESPERANT     1600.0  0.4   85 0.0 0.0 -0.20    0.0  4  0.130 1.0 170.0 0.19 0.560 0.22 35.0  1.35 1.10 13.5 0.15 0.4838  1.4  0.8  0.8  0.14 -0.18 0.0  0.5    1.0 0.5 1.2 1.5  0.0  18000   440010  1    0
FACTION      1576 1.5 85 0.0 0.00 -0.2 0.0 4 0.242 1.0 240 0.58 0.55 0.8 33.0 1.35 1.05 20.0 0.09 0.47 1.7 0.7 0.7 0.14 -0.09999999 0.0 0.5 1.0 1.0 2.4 2.5 0.0 18000 440000 0 0
FBI          1887.0  5.0   80   0.0 0.02 -0.24          0.0  5  0.16  1.0 250.0 0.2  0.65 0.7  32.0             1.25 0.95 15.0 0.15 0.48                1.9  1.2  1.2  0.15 -0.15 0.0  0.5              1.0 1.0 0.8 1.5         0.0  18000              4048            0                               2
